Age Group Results

March 13, 2010

Men: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Women: 0- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

Place Name City Bib No Age Overall Time
1 Erin Mortimer Manhattan KS 741 25 5 12:44.3
2 Sheena Power Koehn Junction City KS 315 26 9 13:33.3
3 Judy Adams Chanute KS 1 57 20 14:32.8
Top

Female 9 and under

Place Name City Bib No Age Overall Time
1 Jenna Howard Wakeeney KS 184 9 77 16:31.1
2 Alysun Shamburg Hiawatha KS 367 9 97 16:51.4
3 Emma Williams Hiawatha KS 434 9 98 16:51.7
4 Hannah Turner Olathe KS 405 9 104 17:07.0
5 Nicole Patterson Fort Riley KS 307 8 138 18:02.7
6 Annie Meek Kansas City MO 253 9 150 18:31.8
7 Beckey Cheney 3060 0 174 18:58.2
8 Rebekah Morse Wichita KS 3250 0 197 19:33.0
9 Kate Koch 1263 0 206 19:45.0
10 Abbi Clark Wamego KS 748 7 214 20:03.8
11 Brianna Sylvester Manhattan KS 737 9 232 20:18.1
12 Victoria Pettay Wamego KS 311 9 235 20:19.3
13 Marcia Roeder 1264 0 237 20:20.1
14 Brooke Snyder 1271 0 275 21:00.0
15 Hanna Zlab Manhattan KS 494 7 283 21:15.4
16 Breanna Varriale St. George KS 413 9 295 21:38.0
17 Brooke Barton Manhattan KS 726 9 296 21:38.5
18 Abby Turner Wichita KS 404 8 341 23:55.7
Top

Female 10-13

Place Name City Bib No Age Overall Time
1 Christine Martin Manhattan KS 240 11 29 14:47.2
2 Hannah Kordyak Manhattan KS 492 10 68 16:17.9
3 Emilie Korenek Manhattan KS 743 11 71 16:19.7
4 Alexis McAffe Sabetha KS 1258 12 72 16:20.0
5 Maggie Fischer Manhattan KS 458 11 78 16:31.3
6 Laura Bergkamp Wichita KS 28 13 82 16:35.3
7 Samantha Lowe Manhattan KS 231 12 84 16:36.8
8 Caroline Ballard Mc Farland KS 461 13 100 16:55.5
9 Larissa Howard Wakeeney KS 183 12 107 17:15.9
10 Bethany Marteney Riley KS 729 11 120 17:36.5
11 Kinsley Snyder 1272 12 126 17:41.4
12 Taylor Tompson Manhattan KS 451 12 128 17:43.0
13 Peyton Havlas Quinter KS 164 10 132 17:51.2
14 Lindley Lund Clay Center KS 232 12 141 18:12.8
15 Taylor Smith Manhattan KS 500 13 148 18:27.0
16 Annie Pankl Manhattan KS 298 13 157 18:44.9
17 Hunter Nowax Salina KS 498 12 164 18:50.9
18 Sarah Lilley Manhattan KS 228 11 196 19:30.0
19 Emma Pettay Wamego KS 312 11 216 20:06.1
20 Cole Gross Milford KS 151 10 225 20:14.4
21 Addysen Stone Manhattan KS 479 10 233 20:18.2
22 Maddie Floerchinger Shawnee Mission KS 464 13 240 20:22.1
23 Haley Patterson Fort Riley KS 306 11 250 20:35.4
24 Elizabeth Hobbs Fort Riley KS 178 10 251 20:36.2
25 Rebecca Burraughs Manhattan KS 483 13 266 20:51.9
26 Abigail Sikes Clyde KS 371 11 276 21:04.0
27 Caroline Meek Kansas City MO 254 11 305 22:11.9
28 Madison Hynek Saint George KS 186 12 323 23:09.9
29 Kacie Duncan Olsburg KS 470 10 378 27:35.9
30 Cassandra Ebert St. George KS 113 11 408 34:36.7
Top

Female 14-18

Place Name City Bib No Age Overall Time
1 Emma Samenus Manhattan KS 448 14 36 14:59.3
2 Chelsea Ebert St. George KS 111 17 102 16:56.0
3 Annissa Durar Manhattan KS 3486 16 130 17:47.0
4 Lisa Langsdorf Frankfort KS 218 16 213 20:02.8
5 Ellen Bergkamp Wichita KS 27 18 236 20:20.0
6 Erin Monaghan Hutchinson KS 273 15 373 27:23.2
Top

Female 19 to 24

Place Name City Bib No Age Overall Time
1 Samantha Strate Manhattan KS 387 20 32 14:53.7
2 Danica Pelzel Manhattan KS 308 21 33 14:53.8
3 Sadie Roesner Salina KS 730 19 52 15:39.9
4 Cassie Crotts Emporia KS 728 23 75 16:26.6
5 Olya Blase Manhattan KS 32 24 80 16:33.1
6 Katie Link Manhattan KS 459 24 119 17:35.2
7 Sheila Wheeler Wamego KS 429 24 133 17:51.8
8 Sara Bland Brookville KS 30 24 147 18:25.5
9 Caitlin Gilliland Manhattan KS 146 20 152 18:41.2
10 Mary Olson Manhattan KS 295 22 154 18:43.2
11 Kacee McNally Manhattan KS 250 20 156 18:44.5
12 Alex Olson Manhattan KS 450 20 188 19:20.0
13 Alyscia Blizzard Manhattan KS 34 22 195 19:29.8
14 Elizabeth Kanost Lawrence KS 199 22 224 20:14.1
15 Amanda Dieker Lawrence KS 95 22 227 20:15.3
16 Natalie Lackey Manhattan KS 216 24 244 20:28.8
17 Shelby Kooser Manhattan KS 1281 23 247 20:33.0
18 Laura Koslosky 1284 24 253 20:39.2
19 Courtney Claussen Manhattan KS 455 21 279 21:11.8
20 Rachel Urban Manhattan KS 411 20 281 21:14.7
21 Katie Hartley Manhattan KS 161 24 284 21:19.1
22 Jill Miller Manhattan KS 264 21 285 21:19.2
23 Chrystal Artigue White City KS 11 24 313 22:25.6
24 Rebecca Vaughn Manhattan KS 414 23 314 22:28.5
25 Carla Hayes Manhattan KS 166 24 318 22:36.7
26 Laura Steffensmeier Omaha NE 381 23 331 23:30.9
27 Tanya Leiker Manhattan KS 222 22 338 23:54.2
28 Emily Zink Manhattan KS 444 23 339 23:54.2
29 Tawnya Roenbaugh Manhattan KS 336 23 343 24:00.1
30 Erin Shelby Manhattan KS 369 24 345 24:07.0
31 Rachel Duran St George KS 106 23 362 25:37.8
32 Maryanna Foreman Topeka KS 127 21 366 26:05.5
33 Kate Donnelly Manhattan KS 101 22 372 27:03.5
34 Danielle Schiller Topeka KS 347 24 389 29:41.9
35 Kristen Young Manhattan KS 443 23 399 32:23.4
36 Ayse Eidson Manhattan KS 115 22 401 32:54.2
37 Amy Snyder Manhattan KS 376 24 402 32:54.6
Top

Female 25 to 29

Place Name City Bib No Age Overall Time
1 Michelle Heinen Marysville KS 1409 29 34 14:54.0
2 Lexy Schwarz Salina KS 362 29 57 15:46.8
3 Mindy Dryden Manhattan KS 105 28 63 16:04.3
4 Jamie Streit Sabetha KS 742 28 83 16:36.2
5 Angela Mike Manhattan KS 263 27 88 16:42.2
6 Erica Hirt Wamego KS 177 26 94 16:48.9
7 Cynthia Domenghini Manhattan KS 98 28 95 16:49.7
8 Jessa Baxter Manhattan KS 1300 28 113 17:24.0
9 Becky Asher Lenexa KS 13 26 115 17:25.0
10 Stacey Foust Manhattan KS 128 28 118 17:33.9
11 Steph Mathy Manhattan KS 1420 27 125 17:41.0
12 Melanie Apel Manhattan KS 10 26 131 17:48.6
13 Tara Roenbaugh Pratt KS 335 28 137 17:54.7
14 Kelli McCallum Junction City KS 249 27 149 18:27.4
15 Ashley Tyner Wamego KS 407 29 151 18:36.7
16 Lindsay Garber Salina KS 137 27 153 18:41.8
17 Jessica Kueker Wamego KS 213 28 162 18:49.2
18 Sadie Heckerson Merrian KS 169 26 165 18:51.6
19 Kristin Copeland Manhattan KS 74 27 172 18:54.8
20 Memory Buffington Manhattan KS 48 29 186 19:18.9
21 Nicole Skidmore Manhattan KS 372 25 264 20:50.2
22 Laura Taylor Manhattan KS 392 29 268 20:53.9
23 Sarah Erb Manhattan KS 118 28 274 20:59.0
24 Denise Zlab Manhattan KS 495 29 282 21:15.4
25 Jenny Domagalski Manhattan KS 97 29 299 21:45.8
26 Ashley Kelley Onaga KS 202 25 301 22:00.8
27 Erin Wellmeier Manhattan KS 426 29 307 22:12.8
28 Sheena Schmidtlein Topeka KS 352 26 311 22:19.8
29 Kristina Weber Manhattan KS 424 26 326 23:16.6
30 Jennifer Nesbitt Manhattan KS 283 29 334 23:46.6
31 Erica Larson Green KS 220 28 336 23:49.6
32 Lauren Weber Manhattan KS 423 26 344 24:02.2
33 Kimberly Yates Manhattan KS 749 28 353 24:37.1
34 Jenna Fordham Onaga KS 125 29 355 25:07.6
35 Laura Priest Lawrence KS 468 26 361 25:35.1
36 Mary Riley Lawrence KS 1299 26 375 27:34.0
37 Kate Enukson Saint Paul KS 3489 29 382 28:23.1
38 Jennifer Falkner Ogden KS 124 29 396 31:27.0
39 Monica Lacey Junction City KS 214 27 400 32:27.5
40 Kristen Nowland Manhattan KS 289 25 411 37:36.3
Top

Female 30 to 34

Place Name City Bib No Age Overall Time
1 Nicole Taylor 1274 30 39 15:16.0
2 Bree Heitman Kansas City MO 172 31 48 15:30.9
3 Janna Brooks Hays KS 3478 31 50 15:35.2
4 Nicole Wence Manhattan KS 427 33 89 16:44.1
5 Janna Dressman Frankfort KS 104 31 90 16:46.8
6 Kelly Darvis Manhattan KS 1417 34 101 16:55.7
7 Kristin Gudenkauf Seneca KS 154 31 105 17:09.3
8 Shana Klecan Wamego KS 206 32 108 17:20.2
9 Crystal Young Clay Center KS 442 32 116 17:25.3
10 Kelly Priest Manhattan KS 467 31 121 17:36.7
11 Alicha Brooks Manhattan KS 1421 30 124 17:40.0
12 Mary Ellen Avery Wamego KS 14 32 160 18:46.4
13 Kristi Kern Salina KS 203 34 168 18:53.2
14 Traci Dent Brookville KS 88 30 169 18:53.8
15 Jackie Mills Council Grove KS 265 32 175 19:01.7
16 Michelle Olsen Davenport IA 294 31 187 19:19.3
17 Kai Gruber Manhattan KS 152 32 191 19:25.1
18 Jeanette Stiles Meriden KS 385 33 198 19:35.3
19 Tracy Nissen Lincoln NE 288 33 199 19:36.5
20 Heather Osier Topeka KS 297 31 203 19:39.3
21 Shelley Zuperku Berryton KS 447 33 204 19:41.5
22 Ellen Gabel Fort Riley KS 134 30 209 19:50.9
23 Angie Sanders Manhattan KS 343 31 212 20:02.0
24 Autumn Schuck Wamego KS 358 33 221 20:08.5
25 Gg Booth Junction City KS 39 30 223 20:12.5
26 Kellie Gnain Junction City KS 147 30 229 20:16.5
27 Janelle Bailey Manhattan KS 15 34 230 20:16.9
28 Bobbi Eveland Wamego KS 121 34 238 20:20.6
29 Jessica Campbell Manhattan KS 56 30 241 20:25.4
30 Theresa Schillreff Manhattan KS 349 30 243 20:26.7
31 Lyndsi Morton Frankfort KS 275 34 246 20:32.2
32 Lori Wormstadt Manhattan KS 440 32 249 20:34.9
33 Jennifer Lotta Manhattan KS 229 30 254 20:39.4
34 Gina Depperschmidt Topeka KS 89 34 257 20:39.7
35 Sherry Hamman Wamego KS 155 33 259 20:45.6
36 April Matlock Wamego KS 242 31 271 20:56.5
37 Jennifer Benno Manhattan KS 23 33 273 20:58.9
38 Rebecca Sikes Clyde KS 370 33 277 21:04.2
39 Wendy Defries Omaha NE 86 31 291 21:35.8
40 Bobbi Eveland Wamego KS 122 34 293 21:36.3
41 Kelly Thomason Manhattan KS 725 30 297 21:40.5
42 April Bayless Wamego KS 22 30 319 22:42.8
43 Michelle Hayes Topeka KS 3495 33 327 23:23.4
44 Shaye Harris Manhattan KS 158 32 346 24:08.3
45 Jenni Riffel Wamego KS 330 31 349 24:11.9
46 Tisa Ledford Fort Riley KS 453 31 357 25:11.1
47 Heather Ritchey St. George KS 332 34 370 27:00.1
48 Katie Wolf Wamego KS 438 30 386 29:34.8
49 Lindsey Kannady Manhattan KS 486 30 392 30:22.2
50 Tressie Taylor Junction City KS 391 34 395 31:26.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Time
1 Jennifer Briggs Minneapolis KS 44 37 62 16:01.3
2 Lanell Griffith Topeka KS 744 36 64 16:04.7
3 Lisa Pierce Hiawatha KS 313 38 136 17:53.7
4 Rhonda Lyne Kansas City MO 234 37 139 18:09.6
5 Lis Pankl Manhattan KS 299 35 158 18:44.9
6 Darcy Douglas Manhattan KS 102 35 190 19:22.8
7 Helen King Wamego KS 204 35 220 20:07.5
8 Kelle Gross Milford KS 150 39 226 20:14.5
9 Nikki McAfee Sabetha KS 247 35 265 20:51.3
10 Kristie Dressman Frankfort KS 103 37 312 22:20.1
11 Nikki Crump Silver Lake KS 76 38 332 23:33.1
12 Kathy Michaelis Paxico KS 260 39 340 23:54.5
13 Patricia Verschage Junction City KS 415 39 350 24:17.9
14 Bernetia Stalker 1270 38 356 25:10.0
15 Johanna Burniston Manhattan KS 49 38 358 25:13.3
16 Annette Duncan Olsburg KS 475 39 379 27:36.0
17 Stacy Stanford Salina KS 1424 39 385 29:00.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Time
1 Becky Shamburg Hiawatha KS 366 42 99 16:53.3
2 Tisha Frias Kansas City MO 736 40 110 17:21.9
3 Cindy Zumbrunn Abilene KS 3068 43 140 18:12.7
4 Jolene Purcell Holton KS 472 43 210 19:57.6
5 Wendy Dewitt Chapman KS 92 44 269 20:54.3
6 Kelly Easton Manhattan KS 107 40 298 21:42.1
7 Stephanie Bannister Manhattan KS 19 40 304 22:07.7
8 Sheree Gallion Frankfort KS 135 40 316 22:36.3
9 Angie Chapman Manhattan KS 62 41 384 28:55.2
10 Sheba Blanks Manhattan KS 31 43 397 31:27.2
11 Shelli Schottler Manhattan KS 354 40 410 37:35.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Time
1 Deidre Budden Colorado Springs CO 47 47 163 18:49.8
2 Lisa Theunissen Manhattan KS 394 48 201 19:36.9
3 Shelley Buchanan Manhattan KS 46 47 202 19:38.2
4 Terri Haire Herington KS 460 49 255 20:39.5
5 Marty Mulvaney Houston TX 280 47 260 20:48.4
6 Brenda Schaffer Manhattan KS 345 49 267 20:52.0
7 Judy Deaver Clifton KS 85 45 278 21:09.4
8 Kelly Johnston Salina KS 449 48 280 21:13.6
9 Marly Stevenson Dickinson ND 457 49 321 22:58.0
10 Wendy Richardson Ogden KS 329 46 324 23:11.1
11 Mary Criss Salina KS 3481 45 325 23:15.0
12 Jimi Parker Fort Riley KS 301 46 329 23:30.7
13 Tammy Curtwright Galva KS 80 48 354 24:49.1
14 Mary Anderson Manhattan KS 9 47 367 26:44.3
15 Clara Ebert St. George KS 112 47 407 34:35.8
Top

Female 50 to 54

Place Name City Bib No Age Overall Time
1 Gayle Meyer Sabetha KS 258 52 92 16:48.3
2 Debbie Zlab Salina KS 445 53 112 17:23.8
3 Mary Sparling Seneca KS 378 50 178 19:02.9
4 Messy Nowal Salina KS 499 50 219 20:07.0
5 Susan Cooper Manhattan KS 72 50 287 21:25.0
6 Anita Fahrny Manhattan KS 123 52 288 21:26.1
7 Sue Steffensmeier Columbus NE 380 53 330 23:30.9
8 Sue Donnelly Manhattan KS 100 54 374 27:24.4
9 Kay Monaghan Hutchinson KS 274 52 380 27:37.6
10 Collette Erickson Chapman KS 119 52 381 28:22.5
11 Elaine Johannes Manhattan KS 192 52 394 31:26.0
Top

Female 55 to 59

Place Name City Bib No Age Overall Time
1 Nan Roeder Frankfort KS 334 55 91 16:48.2
2 Becky Traylor Dodge City KS 401 55 171 18:54.1
3 Mary Wade Wamego KS 3365 58 182 19:05.7
4 Terry Olson Manhattan KS 296 56 185 19:14.8
5 Vicki Anderson Manhattan KS 491 57 333 23:39.4
6 Susan Tindall Tecumseh KS 398 57 348 24:11.0
7 Elizabeth Parker Manhattan KS 300 57 360 25:15.1
8 Diane Knutson Wamego KS 208 58 376 27:34.8
9 Adzianna Souba Hutchinson KS 377 55 391 30:08.3
Top

Female 60 to 64

Place Name City Bib No Age Overall Time
1 Holly Alexander Derby KS 4 63 96 16:50.7
2 Phyllis Whiteside Manhattan KS 430 64 289 21:27.4
3 Ester Ikeda Manhattan KS 187 63 351 24:24.7
Top

Female 65 to 69

Place Name City Bib No Age Overall Time
1 Sue Smith Alta Vista KS 374 66 383 28:35.2
2 Dianne Rawson Wamego KS 322 65 404 33:07.2
Top

Overall Male Overall Winners

Place Name City Bib No Age Overall Time
1 Mike Manning Hays KS 3479 37 1 12:06.0
2 Mike Ray 1283 28 2 12:15.0
3 Grant Bannister Manhattan KS 18 39 3 12:17.8
Top

Male 9 and under

Place Name City Bib No Age Overall Time
1 Mitchell Poulson Manhattan KS 739 8 13 13:53.7
2 Luke Wichmann Manhattan KS 431 8 18 14:14.8
3 Holden Missey Overland Park KS 268 9 37 15:12.7
4 Tanner Medruro Hope KS 733 9 65 16:06.3
5 Conner Havlas Quinter KS 163 8 129 17:44.4
6 Cameron Clausing El Dorado KS 66 9 177 19:02.6
7 Kegan Purcell Holton KS 473 8 189 19:22.2
8 Carson Rebeschini Manhattan KS 325 8 193 19:26.9
9 Kale Purcell Holton KS 474 7 211 19:57.7
10 Will Meek Lee’s Summit MO 257 ** 217 20:06.1
11 Ian Clark Wamego KS 3476 6 218 20:06.8
12 Jake Geisinger Selden KS 141 9 228 20:15.5
13 Evan Missey Overland Park KS 270 6 256 20:39.6
14 Mason Pride Gardner KS 318 7 262 20:49.3
15 Preston Havlas Quinter KS 165 5 272 20:57.6
16 Tucker Nunnenkamp Lees Summit MO 292 8 290 21:30.0
17 Jack Easton Manhattan KS 110 8 294 21:36.7
18 Xander Say Manhattan KS 487 7 302 22:03.4
19 Participant 1241 1241 1 359 25:15.0
20 Matt Moore 1266 0 368 26:53.0
21 Skyler Watson Topeka KS 422 5 371 27:03.4
22 Jeremiah Duncan Olsburg KS 471 7 377 27:35.7
23 Nathan Defries Omaha NE 87 4 406 33:24.6
Top

Male 10-13

Place Name City Bib No Age Overall Time
1 N/a Corylatter Fort Riley KS 1413 10 10 13:40.0
2 Wesley Poulson Manhattan KS 740 10 12 13:49.6
3 Darien Stokes Manhattan KS 386 11 26 14:39.9
4 Ty Ruckert Manhattan KS 463 12 27 14:43.2
5 Kevin Boeckman Wamego KS 36 11 42 15:22.0
6 Joshua Chapman Manhattan KS 63 12 47 15:29.5
7 Chase Hagamann Manhattan KS 738 11 55 15:44.6
8 Thomas Meek Lee’s Summit MO 256 11 61 16:00.0
9 Eric Deters Manhattan KS 90 13 66 16:08.5
10 Trey Mays Junction City KS 246 13 86 16:41.6
11 Brett Schwarz Wamego KS 364 12 93 16:48.9
12 Kieran King Manhattan KS 205 10 109 17:21.7
13 Brayden Mohn Abilene KS 271 10 146 18:25.0
14 Bryce Easton Manhattan KS 109 10 170 18:54.1
15 Ethan Pierce Hiawatha KS 314 12 180 19:04.7
16 Ryan Shamburg Hiawatha KS 368 11 181 19:05.2
17 Brayder Stillion 1286 12 239 20:20.9
18 Blaine Snyder Manhattan KS 1273 10 263 20:50.0
19 Dominic Varriale St. George KS 412 11 300 21:48.9
20 Nathan Litka Abilene KS 469 10 369 26:54.1
Top

Male 14-18

Place Name City Bib No Age Overall Time
1 Colin Briggs Minneapolis KS 43 14 15 13:59.1
2 Richard Deitrick Las Vegas NV 1414 18 38 15:15.0
3 Ethan Chapman Manhattan KS 61 15 45 15:24.5
4 Ian Ostenberg Salina KS 747 15 53 15:42.2
5 Parker Gallion Frankfort KS 136 16 144 18:21.3
Top

Male 19 to 24

Place Name City Bib No Age Overall Time
1 Joseph Chinertta Fort Riley KS 1411 24 4 12:43.0
2 Adam Kramer Manhattan KS 454 23 19 14:30.3
3 Steven Walterscheid Manhattan KS 421 24 23 14:35.7
4 Ryan Unruh Manhattan KS 410 21 41 15:19.7
5 Adam Durar Manhattan KS 3487 23 59 15:55.6
6 Stephen Reeves Chapman KS 327 22 103 17:01.9
7 Paul Hartley Manhattan KS 160 24 286 21:19.8
8 Andrew Goodwin Manhattan KS 149 22 322 22:59.3
9 Chris Reece Manhattan KS 326 24 364 25:55.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Time
1 Cameron Johnson Topeka KS 750 29 7 12:58.9
2 Bryce Koehn Junction City KS 210 26 21 14:33.0
3 Matt Engle Abilene KS 117 29 28 14:46.5
4 Marcus Meeker Manhattan KS 496 29 31 14:49.7
5 Josh Andrews Junction City KS 1276 26 127 17:42.0
6 Jeff Sackrider Wamego KS 731 26 134 17:51.8
7 James Asher Lenexa KS 12 27 142 18:14.2
8 Russell Williams Manhattan KS 433 26 143 18:19.6
9 Derek Richards Manhattan KS 328 29 200 19:36.7
10 Ji Lee 1280 27 242 20:25.9
11 Jacob Schmidtlein Topeka KS 351 28 310 22:19.7
12 Daniel Schrader Manhattan KS 356 29 315 22:28.6
13 Justin Hayes Manhattan KS 167 29 317 22:36.4
14 Nicholas Langan Manhattan KS 217 28 347 24:10.0
15 Ryan Collins Topeka KS 67 25 352 24:28.3
16 Dave Stephens Mission KS 1416 28 365 26:00.0
17 Stephen Schillreff Manhattan KS 348 29 398 31:47.7
18 Austin Eidson Manhattan KS 114 28 403 32:57.1
Top

Male 30 to 34

Place Name City Bib No Age Overall Time
1 Neal Godsey Manhattan KS 148 30 8 13:20.6
2 Collin Yoachim Omaha NE 497 30 30 14:49.5
3 Chad Fox Manhattan KS 130 31 46 15:26.8
4 Ethan Kloster Wamego KS 207 32 51 15:38.4
5 Bryon Steffensmeier Omaha NE 1261 31 56 15:45.0
6 Jason Knudson Kansas City KS 732 30 60 15:57.3
7 Trae Olsen Davenport IA 293 32 70 16:18.8
8 Christopher Bolton Kansas City MO 485 32 73 16:25.1
9 Michael Vanvleet Manhattan KS 478 34 76 16:29.8
10 Jason Cook Mc Farland KS 71 30 79 16:32.5
11 Adam Tyner Wamego KS 484 30 87 16:42.0
12 Scott Voos Manhattan KS 1401 31 114 17:25.0
13 Shawn Diederich Topeka KS 94 33 117 17:33.8
14 Luther Hamman Wamego KS 156 33 161 18:47.8
15 Alphonso Starling Manhattan KS 481 33 179 19:03.7
16 Michael Ledford Emmett KS 452 32 205 19:43.1
17 Greg Gabel Fort Riley KS 133 31 208 19:50.8
18 Jason Harris Manhattan KS 157 32 248 20:34.0
19 Walt Yates Manhattan KS 734 31 308 22:15.3
20 Peter Nesbitt Manhattan KS 284 31 335 23:46.8
21 Andy Larson Green KS 219 30 337 23:49.9
22 Cody Domenghini Manhattan KS 99 31 409 35:16.8
Top

Male 35 to 39

Place Name City Bib No Age Overall Time
1 Ray Bowser Clifton KS 41 35 16 14:01.2
2 Jason Smith Wichita KS 373 39 35 14:55.3
3 Patrich Fowler Fort Riley KS 1410 35 44 15:23.0
4 David Crotts Emporia KS 727 37 74 16:26.0
5 Steve Fagan Kansas City MO 735 39 123 17:39.9
6 Chris Gruber Manhattan KS 153 37 135 17:52.7
7 Ken Gibson Allen KS 462 38 159 18:46.1
8 Thomas Turner Olathe KS 403 38 166 18:52.0
9 Ken Clausing El Dorado KS 65 38 176 19:02.4
10 Jeff Kreuser Manhattan KS 212 39 183 19:12.2
11 Aaron Lilley Manhattan KS 227 37 194 19:29.2
12 James Evenson Wichita KS 466 39 207 19:47.9
13 Mike Clark Wamego KS 3477 37 215 20:03.9
14 Jonathan Stone Manhattan KS 480 39 234 20:18.8
15 Jeremy Pride Gardner KS 317 35 261 20:49.0
16 Todd Easton Manhattan KS 108 39 292 21:36.3
17 Travis Say Manhattan KS 488 35 303 22:04.0
18 Jeff Bartels Marysville KS 20 37 387 29:37.4
19 Mickey Crump Silver Lake KS 77 39 388 29:39.5
Top

Male 40 to 44

Place Name City Bib No Age Overall Time
1 Michael Riley Hiawatha KS 331 44 6 12:50.9
2 Mike Mohn Abilene KS 272 42 49 15:32.2
3 Jim Rike Manhattan KS 3480 41 69 16:18.3
4 Gerald Rebeschini Manhattan KS 324 43 192 19:26.6
5 Sean Missey Overland Park KS 269 40 252 20:39.1
6 Alex McAfee Sabetha KS 248 40 270 20:54.4
7 Stuart Schwarz Wamego KS 363 44 306 22:12.5
Top

Male 45 to 49

Place Name City Bib No Age Overall Time
1 Chuck Martin Manhattan KS 241 49 17 14:07.7
2 Tim Donohoue Manhattan KS 477 47 24 14:36.2
3 Ross Ostonberg Stephenville TX 746 49 25 14:36.5
4 Monty Briggs Minneapolis KS 45 46 40 15:16.9
5 Andy Boeckman Wamego KS 37 45 43 15:22.3
6 Tony Nichols Manhattan KS 489 45 85 16:38.6
7 Martin Mishler Sabetha KS 266 48 111 17:23.0
8 Randy Dewitt Chapman KS 91 48 145 18:24.9
9 Steve Crusinberry Manhattan KS 79 47 173 18:55.0
10 Rob Pettay Wamego KS 310 47 231 20:18.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Time
1 Vernon Schaffer Manhattan KS 344 50 11 13:49.0
2 John Liebe Manhattan KS 226 52 54 15:42.4
3 Kent Rock Hope KS 333 54 58 15:50.1
4 David Walterscheid Shawnee KS 420 50 81 16:34.5
5 Frank Steffensmeier Columbus NE 382 53 106 17:11.1
6 Jon Stevenson Dickinson ND 456 51 167 18:52.7
7 Steve Johannes Manhattan KS 193 51 393 31:25.6
Top

Male 55 to 59

Place Name City Bib No Age Overall Time
1 Abdu Durar Manhattan KS 3485 58 184 19:14.5
2 Chuck McCarthy Manhattan KS 1402 59 258 20:40.0
3 Brady Burton Manhattan KS 50 56 390 29:59.3
Top

Male 60 to 64

Place Name City Bib No Age Overall Time
1 David Zlab Salina KS 446 60 14 13:56.9
2 Bob Gassen Canon City CO 138 62 22 14:33.2
3 Jim Fox Topeka KS 131 63 67 16:12.1
4 Palmer Meek Manhattan KS 252 64 222 20:10.5
Top

Male 65 to 69

Place Name City Bib No Age Overall Time
1 Jerry Ryan Kansas City KS 342 65 122 17:38.1
2 Bikram Gill Manhattan KS 145 66 309 22:17.0
3 Frank Harrison Manhattan KS 159 66 320 22:48.5
4 Ron Gilbert Salina KS 144 65 342 23:55.8
5 Tom Rawson Wamego KS 323 66 405 33:07.3
Top

Male 70 and over

Place Name City Bib No Age Overall Time
1 Edward Sturr Manhattan KS 390 72 155 18:43.5
2 Jay Mellies Clay Center KS 482 72 245 20:30.5
3 Ralph Bauman Abilene KS 21 74 328 23:27.5
4 Gerald Witten Emporia KS 437 80 363 25:46.0