March 19, 2011


KC Running Company – troy@kcrunningcompany.com


Men: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Women: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

10K

Overall Female Top Overall Winners

Total
Place Name City Bib No Age Overall Time
1 Liz Rea-Reyes 1200 25 13 38:57.2
2 Kit McCaffrey Manhattan KS 879 40 31 41:18.9
3 Meg Vernon 1183 30 35 41:50.8
Top

missing age

Total
Place Name City Bib No Age Overall Time
1 Gretchen Roark 1091 0 393 59:19.4
2 Jackie Foster 1217 0 564 1:10:47.6
3 Abby Schoenroll 1196 0 568 1:11:26.4
Top

Female 10 to 13

Total
Place Name City Bib No Age Overall Time
1 Anne Mawhinney St. Mary’s KS 876 13 185 50:49.3
2 Aleah Howard 817 11 425 1:01:12.9
Top

Female 14 to 18

Total
Place Name City Bib No Age Overall Time
1 Jordan Umscheid 1092 18 43 42:14.8
2 emma samenus manhattan KS 970 15 82 45:15.9
3 megan Plattner sabetha KS 936 16 135 47:58.8
4 Melissa Riley 1178 14 484 1:04:20.7
5 Ashley Guy Kansas City MO 782 14 603 1:23:54.1
6 Amber Guy Kansas City MO 779 18 610 1:32:48.2
Top

Female 19 to 24

Total
Place Name City Bib No Age Overall Time
1 Christina Poole 1124 24 80 45:10.5
2 Kaitlyn Flynn Manhattan KS 753 22 90 45:59.3
3 Kate Bradbury 650 20 93 46:03.6
4 Jackie Walters Manhattan KS 1065 20 116 47:13.1
5 Chanel Ebert Kansas City KS 736 24 142 48:31.3
6 Debbie VanderWeide Manhattan KS KS 1056 24 148 48:58.1
7 Molly Mawhinney St. Mary’s KS 877 19 153 49:11.2
8 Leslie Collinge 701 22 156 49:17.5
9 Alicia Smith 1148 22 173 50:10.9
10 Amanda Keim 1173 21 182 50:43.9
11 melinda stinnett Manhattan KS 1026 20 202 51:29.4
12 Kelsey Schroeder Manhattan KS 988 23 220 52:15.2
13 Cheyenne George Manhattan KS 763 22 233 52:48.7
14 Lianna Bodlak 644 24 251 53:31.3
15 Shannon Underwood Manhattan KS 1052 23 255 53:39.6
16 Stephanie Cooper Manhattan KS 708 24 291 55:07.2
17 Kassie Abbott Lawrence KS 601 24 327 56:21.6
18 Keky Young 1155 21 355 57:33.0
19 Emily Davenport 1108 22 360 57:45.5
20 dacia schiesser hays KS 976 21 370 58:22.4
21 Hannah Morray Manhattan KS 900 21 378 58:47.7
22 Krystal Link 1111 24 380 58:50.8
23 Connie Dienell manhattan KS 725 23 385 58:55.9
24 Carly Durham Emporia KS 735 24 391 59:10.9
25 Katherine Stitt 1130 22 407 1:00:17.7
26 Amy Armstrong Manhattan KS 618 22 408 1:00:24.0
27 Michelle Cox Junction City KS 712 20 412 1:00:37.1
28 Theresa VanBuskirk Manhattan KS 1055 21 429 1:01:21.2
29 Kayla Gurganus 778 22 444 1:02:30.1
30 Calli Pogue Manhattan KS 937 22 446 1:02:36.3
31 Allison Bean fairway KS 630 24 456 1:02:51.2
32 Kailen Emley MANHATTAN KS 741 23 468 1:03:26.7
33 Kari Milliken Manhattan KS 886 24 492 1:04:54.1
34 Brooke Long El Dorado KS 867 23 496 1:05:17.3
35 Courtney Standiferd 1022 22 513 1:06:06.3
36 Lindsey Mathiesen Manhattan KS 875 24 543 1:08:44.2
37 Stacie Getzlaff Wamego KS 764 24 556 1:09:30.6
38 MaryAnna Foreman Topeka KS 754 22 581 1:14:14.8
39 Rebecca Walmann Manhattan KS 1063 19 588 1:15:30.7
Top

Female 25 to 29

Total
Place Name City Bib No Age Overall Time
1 Melissa Power 1154 28 100 46:29.2
2 Kimberly Beneke 636 25 120 47:21.9
3 Rachel Cunningham Junction City KS 715 25 154 49:12.4
4 Elisabeth Nelson Manhattan KY 911 27 165 49:38.3
5 Mary Effland White City, KS 740 26 171 50:07.3
6 Sarah Kellner Topeka KS 839 25 179 50:40.9
7 Ivy Smith Emporia KS 1010 25 189 50:55.0
8 Jackie Bender 634 29 193 51:04.2
9 Brandi Abel shawnee KS 602 27 205 51:37.3
10 Diana Miller 1175 28 216 52:01.9
11 Kristy Logie Junction City KS 866 27 225 52:28.5
12 Elizabeth Simanowitz MANHATTAN KS 1006 28 239 53:05.2
13 Carina Riley Wichita KS 960 26 246 53:23.2
14 Erin Bodlak Junction City KS 643 26 248 53:30.5
15 Stacy Lucht Manhattan KS 869 26 257 53:56.7
16 Lindsey Oakley Selden KS 915 27 259 54:01.7
17 Sheena Koehn Junction City KS 393 27 262 54:18.0
18 Hillary Trelease Manhattan KS 1046 29 265 54:23.3
19 Jessica Simonson Wakefield KS 1007 25 271 54:34.8
20 Cassandra Shields Salina KS 999 29 278 54:42.0
21 Michelle McAllister 1203 28 279 54:44.4
22 Ashley Clothier Manhattan KS 699 25 285 54:57.1
23 Ashley Oliver Manhattan KS 919 28 321 56:11.6
24 Cherish Wood 1084 27 322 56:12.1
25 Zoe Rohr 964 27 330 56:25.3
26 Roxanne Mueller Manhattan KS 904 28 340 56:58.0
27 Shelby Muha Manhattan KS 906 27 351 57:21.4
28 Jenna Brack Manhattan KS 649 26 352 57:23.1
29 Jenny Glenn 1102 28 362 57:52.9
30 Sheri Shultz Randolph KS 1001 29 375 58:35.8
31 Adrienne Yoxall Manhattan KS 1089 29 386 58:57.8
32 holly atkins St George KS 621 27 390 59:10.0
33 Betsy Patrick Lindsborg KS 930 29 392 59:12.4
34 Amber Hart Topeka KS 795 27 401 59:48.3
35 Jenny Dreyer Manhattan KS 731 25 405 59:58.1
36 Trish O’Donnell fairway KS 918 28 406 59:59.4
37 Melissa Greene Manhattan KS 771 27 410 1:00:31.8
38 Tatiana Blanc Manhattan KS 639 29 427 1:01:18.3
39 Kelsey Pope Seward NE 939 25 434 1:01:34.3
40 Andria Sullivan Kansas City MO 1030 27 436 1:01:52.4
41 Rebecca Broce 1137 29 437 1:01:55.1
42 Amber Whitehill Lawrence KS 1073 27 454 1:02:47.1
43 Shelli Kutz Manhattan KS 858 27 457 1:02:52.1
44 Leslie Morgan Topeka KS 899 27 464 1:03:11.1
45 Laura Solt Wamego KS 1018 26 469 1:03:27.2
46 megan dunn peoria IL 734 29 473 1:03:43.5
47 Kielyn Smith 1170 28 475 1:03:45.8
48 stephanie thomas Manhattan KS 1039 25 478 1:03:57.7
49 Lynsey Brockus Gardner KS 661 28 482 1:04:06.5
50 Jennifer Wiesner Overland Park KS 1076 26 483 1:04:06.7
51 Melody Alderson Manhattan KS 607 28 489 1:04:44.3
52 Jessica Soper 1161 29 490 1:04:47.6
53 Gena Jones Emporia KS 833 25 491 1:04:49.9
54 Stephanie Furrow Manhattan KS 757 25 503 1:05:39.6
55 Jennifer Wertzberger Overland Park KS 1071 27 508 1:05:43.8
56 Jennifer Myers Mission KS 907 28 511 1:05:57.4
57 Diane Cass Manhattan KS 683 25 516 1:06:22.2
58 Kristi Roe Manhattan KS 963 25 521 1:06:36.1
59 Tracy Dickens Mission KS 723 28 524 1:06:51.8
60 Samantha Hardy Lawrence KS 791 29 530 1:07:20.1
61 Jessica Jones Tecumseh NE 834 29 531 1:07:27.7
62 Amanda Fehrenbach Wichita KS 745 28 534 1:08:17.9
63 Jessica Stefek 1222 29 535 1:08:20.1
64 Hannah Tetreault Manhattan KS 1036 29 536 1:08:23.4
65 Kari Nap Manhattan KS 909 29 540 1:08:31.9
66 Stephanie Mikesell 1158 25 547 1:08:58.1
67 Amie Lohmeyer 1198 27 548 1:09:23.5
68 Erika Garcia Manhattan KS 761 26 558 1:09:40.3
69 Laura Rowley Wichita KS 968 29 567 1:11:17.4
70 Shelley Schindler Seward NE 978 29 575 1:12:08.5
71 Kristin Duell 732 29 593 1:18:58.6
72 Emerald Anderson Manhattan KS 613 27 596 1:21:03.4
73 Emily Snively 1122 27 599 1:22:35.7
74 Claire Ruffing 1110 27 604 1:25:19.2
75 Erin Dickens Garden City KS 722 26 606 1:26:42.2
76 Whitney Peters Saint Joseph MO 933 28 607 1:27:19.6
77 Mistee Richardson Overland Park KS 956 28 609 1:27:24.0
Top

Female 30 to 34

Total
Place Name City Bib No Age Overall Time
1 Darsha Whorton Mcpherson KS 1075 31 56 43:16.2
2 linsey dobson Manhattan KS 726 31 59 43:25.3
3 Holly Beavers 1209 33 71 44:30.7
4 Mindy Meinhardt Manhattan KS 882 30 115 47:11.2
5 Angela Hauser Fox Manhattan KS 797 31 131 47:48.6
6 Dedra Braxmeyer Manhattan KS 652 34 139 48:26.0
7 Laurie Ferguson 746 33 144 48:47.8
8 Amy Pruss Manhattan KS 944 30 145 48:47.9
9 Kitra Schartz Manhattan KS 974 34 163 49:37.2
10 Rachel Correll Manhattan KS 709 33 167 49:47.7
11 Sarah Eckstein Wamego KS 737 33 168 49:50.1
12 Danelle Woodard Manhattan KS 1085 31 187 50:52.9
13 Abbie Fuqua Hesston KS 756 32 201 51:23.0
14 Laura Condon Kansas City KS 704 32 214 51:56.9
15 Angie Theel Osage City KS 1037 30 218 52:07.4
16 Vicky Donley 1214 31 222 52:21.1
17 Megan Webb 1210 30 224 52:24.8
18 Kacy Schmidt Lawrence KS 980 32 234 52:53.3
19 Julie Noeth Ramona KS 913 31 236 52:54.7
20 Carrie Hilbert Solomon KS 804 33 242 53:17.3
21 Amy Conard Topeka KS 703 34 245 53:22.6
22 Kelly Priest Manhattan KS 943 32 263 54:20.2
23 Lu Lu Manhattan KS 868 30 280 54:46.7
24 Jessi Erickson Wamego KS 742 30 282 54:51.7
25 Kelly Janousek Salina KS 822 32 296 55:14.4
26 Tara Griffith Topeka KS 773 33 305 55:42.9
27 Carrie Ficke Wamego KS 747 34 308 55:44.6
28 Angela Bunger Manhattan KS 671 33 315 56:03.6
29 Vanessa Ball Manhattan KS 627 34 318 56:09.7
30 Jessica Campbell Manhattan KS 384 31 319 56:09.7
31 Shannon Powers Manhattan KS 942 34 320 56:10.1
32 Susan Klein Manhattan KS 844 34 331 56:28.8
33 Katherine Harder Topeka KS 790 34 349 57:14.8
34 Cathy Mores 898 34 353 57:25.3
35 Jennifer Klingele Manhattan KS 846 34 358 57:37.1
36 Vickie Greener Gardner KS 772 33 367 58:02.5
37 Linda Sleichter Clay Center KS 1009 33 376 58:39.3
38 Haley Sugalski Manhattan KS 1029 32 389 59:09.4
39 Mary Diehl-Fisher Eudora KS 724 31 399 59:46.4
40 Nicole Edwards Osage City KS 739 34 402 59:49.5
41 Melanie Koehn Wamego KS 854 30 417 1:00:55.1
42 Jessi Kirkpatrick Osage City KS 843 34 421 1:01:04.7
43 Kara Johnson 1115 30 426 1:01:15.9
44 Carrie Dean Olathe KS 719 32 441 1:02:11.3
45 Ellen Gabel 759 31 443 1:02:29.1
46 Memory Buffington 670 30 453 1:02:46.0
47 Michel Knight Manhattan KS 848 30 455 1:02:47.2
48 Vikki Myers Topeka KS 908 33 465 1:03:17.4
49 Erica Haag Salina KS 784 32 467 1:03:25.8
50 Tara Richards Salina KS 955 33 471 1:03:32.4
51 Jaime Thomas Overland park KS 1225 33 479 1:04:00.1
52 Elizabeth Fallon Manhattan KS 744 34 488 1:04:41.7
53 Melissa Baker Manhattan KS 625 31 495 1:05:09.9
54 Ginger Williams Topeka KS 1081 32 498 1:05:22.9
55 Shanna Tonsor 1131 34 515 1:06:12.8
56 Christina Schubert 1211 31 523 1:06:41.5
57 Laura Barte 1221 31 525 1:06:59.1
58 Nikki Chippeaux Manhattan KS 692 32 529 1:07:10.8
59 jennifer shelton Manhattan KS 997 30 545 1:08:48.0
60 Lisa Conklin Wichita KS 705 32 546 1:08:50.3
61 Shannon Miskowski Manhattan KS 889 33 551 1:09:25.1
62 Jackie Anschutz Fort Riley KS 614 30 560 1:10:00.6
63 Janelle Rieger 1169 33 573 1:12:04.3
64 Jenny Crane Topeka KS 713 34 585 1:15:19.8
65 Wendy DeFries Omaha NE 720 32 589 1:17:23.7
66 Brooke Snyder Manhattan KS 1014 31 591 1:18:00.1
67 Sara Meyer Manhattan KS 884 33 605 1:25:19.2
Top

Female 35 to 39

Total
Place Name City Bib No Age Overall Time
1 Erika Knopp Manhattan KS 849 37 60 43:25.8
2 Kristen Dvorak 1202 38 103 46:43.0
3 Amber Lane Wichita KS 859 38 136 48:02.9
4 Angela Schefer-Proctor 975 35 140 48:27.4
5 Jina Kugler 1192 38 183 50:44.8
6 Karla Hagemeister Manhattan KS 786 36 186 50:50.0
7 KERRI HUTTON OSAGE CITY KS 818 39 215 52:01.8
8 Angela Hemsley 1133 38 217 52:04.2
9 Catherine Post leawood KS 940 39 229 52:35.6
10 Erika Schoenbeck Wamego KS 986 36 238 53:01.2
11 Paulette Arnold 620 38 240 53:08.1
12 Mindy Hoffman 811 35 247 53:25.6
13 Julie Robinson Fort Riley KS 961 36 258 53:57.6
14 Shannon Ruder 1212 37 260 54:16.2
15 Angela Chauncey manhattan KS 688 35 261 54:17.3
16 Misty Armstrong Manhattan KS 619 37 273 54:36.8
17 Kathy Sargent Manhattan KS 973 37 283 54:54.3
18 Trista Voos 1223 35 286 54:59.1
19 Melanie Young Salina KS 1088 39 297 55:14.6
20 Becky Herl Independence MO 799 38 298 55:24.1
21 Suzy Hay Manhattan KS 798 39 300 55:35.2
22 Rhonda Gayton 1142 36 306 55:43.7
23 Susie Wessel 1181 36 307 55:44.3
24 Stephanie Grynkiewicz Manhattan KS 776 38 325 56:17.7
25 Michelle Wark Wamego KS 1066 39 341 56:59.1
26 Michelle Hawb 1114 39 342 57:02.8
27 amy shaneyfelt 389 35 356 57:33.1
28 Heather Schmitt Manhattan KS 983 36 371 58:27.0
29 Tiffany Mader Colby KS 870 35 372 58:28.5
30 Brandy Siler Salina KS 1002 38 382 58:53.2
31 Shanna Trujillo Manhattan KS 1049 35 384 58:54.2
32 KATIE MORRIS WALKER EUDORA KS 902 35 397 59:33.5
33 Melanie Hilgers Manhattan KS 806 36 415 1:00:49.3
34 Daniela Butler Manhattan KS 673 35 420 1:01:01.9
35 Tia Schmitt Manhattan KS 984 38 423 1:01:10.2
36 melissa wegner onaga KS 1068 37 431 1:01:23.7
37 Dusti Gallagher 1099 37 449 1:02:38.8
38 Amee Bluemel Manhattan KS 641 35 450 1:02:41.8
39 Mitzi Frieling 755 36 451 1:02:44.0
40 Rose Turner Manhattan KS 1050 39 470 1:03:28.4
41 Shelley Turner Wichita KS 1051 35 474 1:03:45.3
42 Jody Toerber-Clark Wamego KS 1044 38 477 1:03:56.0
43 Jana Brownlee 664 39 485 1:04:29.0
44 Andrea Hall Roscoe IL 789 38 499 1:05:24.4
45 Kathy Hynek St George KS 819 39 504 1:05:40.4
46 Linda Mays Junction City KS 878 36 520 1:06:26.8
47 Sara Banner Salina KS 629 36 537 1:08:24.3
48 Melinda Cheney Colby KS 690 35 538 1:08:26.1
49 Elaine Gaer 760 37 539 1:08:27.0
50 Shawna Wright Chanute KS 1086 36 542 1:08:42.3
51 Heather Unruh Abilene KS 1053 37 549 1:09:24.2
52 Jodi Howard Abilene KS 816 36 550 1:09:25.0
53 Jennifer Rand Topeak KS 946 35 559 1:09:55.1
54 Beth Cringan 714 37 579 1:13:34.6
55 Chandra Case St. George KS 682 39 580 1:13:34.8
56 Brandi Nash 1194 39 595 1:20:39.7
Top

Female 40 to 44

Total
Place Name City Bib No Age Overall Time
1 Julie Campbell Wichita KS 678 43 62 43:38.0
2 Claudia Gordon 768 44 65 44:06.8
3 Charmion Harris 1206 41 160 49:32.8
4 Jessica Martin raytown MO 1136 43 161 49:34.2
5 Tanna Thompson Manhattan KS 1042 42 197 51:08.2
6 Laura Trinkle Manhattan KS 1048 42 213 51:56.4
7 Barb Sanderson 972 44 249 53:31.0
8 Joell Chockley Topeka KS 693 42 267 54:26.3
9 jennifer samenus manhattan KS 969 40 270 54:34.5
10 Jodi O’Neil Beattie KS 922 40 294 55:12.3
11 Shelley Carver Manhattan KS 681 42 313 56:00.8
12 Courtney Fellers 1098 43 329 56:24.3
13 Julie Schlesener Herington KS 979 40 332 56:37.0
14 Jennifer Brooks Columbia MO 1199 40 335 56:41.5
15 Joan Brewer 655 42 339 56:56.4
16 LaReina Waldorf-Schmitt Winfield KS 1062 44 354 57:25.7
17 Julie Falk 1207 43 388 59:02.6
18 tammy schiesser manhattan KS 977 43 395 59:23.3
19 Christine Parmenter 1156 40 418 1:01:00.2
20 Cathy Graves Salina KS 770 41 428 1:01:20.5
21 staci thompson Saint George KS 1041 40 432 1:01:24.3
22 Monica Anneberg 1184 41 433 1:01:28.3
23 Kathleen Tanona Manhattan KS 1032 41 438 1:01:56.0
24 Kim Warren 391 41 505 1:05:41.1
25 Lisa Smith Junction City KS 1119 44 510 1:05:52.5
26 Kelle Gross 385 40 526 1:07:05.0
27 Dawn Howard 815 42 544 1:08:45.3
28 Lorraine Kasten White City KS 836 43 561 1:10:00.6
29 Tammy Straub clay center KS 1027 41 562 1:10:28.8
30 Michelle Moloney Leawood KS 892 43 565 1:11:15.1
31 Penny Schuckman Wichita KS 991 41 566 1:11:16.9
32 Sherri Doyon 729 41 569 1:11:31.3
33 Jeanne Riley 1179 41 574 1:12:04.9
34 Stephanie Missey 1145 43 583 1:14:50.7
35 Jennifer Gordon 767 40 590 1:17:24.5
Top

Female 45 to 49

Total
Place Name City Bib No Age Overall Time
1 Mary Anne Durall Topeka KS 392 48 84 45:28.9
2 Linda Larsen Beatrice NE 394 47 132 47:49.7
3 Beth Holling 813 46 178 50:27.4
4 Karen Schroeder 987 46 316 56:08.2
5 Tracey Gros 1096 45 328 56:24.1
6 Anne Heskett Wichita KS 801 48 350 57:20.1
7 Ellen Jensen 824 48 373 58:31.7
8 Juanita Breeding 653 48 396 59:25.9
9 Kelli Hake 788 45 419 1:01:01.2
10 Janelle Pacey Beloit KS 928 49 422 1:01:08.2
11 Tammy Jennings 823 49 424 1:01:11.6
12 kayla queen Manhattan KS 395 45 461 1:03:02.1
13 Tammy Shank 1147 46 472 1:03:32.7
14 sherri aiken manhattan KS 606 49 481 1:04:06.2
15 Sarah Kessinger 842 45 502 1:05:37.3
16 Tammy Bechard Beloit KS 631 45 518 1:06:23.9
17 Monica Guy Kansas City MO 781 45 577 1:12:22.6
18 Jane Van Tassel Leawood KS 1054 46 578 1:13:32.0
19 YVONNE CAMERON JUNCTION CITY KS 677 47 598 1:21:22.9
Top

Female 50 to 54

Total
Place Name City Bib No Age Overall Time
1 Shirley Power Hutchinson KS 941 53 275 54:38.5
2 Brenda Avery manhattan KS 623 50 336 56:45.1
3 Candi Allison 1205 50 344 57:06.4
4 Joni Adams 604 53 359 57:39.1
5 Debra Doubek Manhattan KS 727 52 381 58:51.2
6 Mary Sparling Seneca KS 1021 51 403 59:50.6
7 Charlotte Self Manhattan KS 996 50 435 1:01:50.2
8 Jann Briggs Reading KS 656 53 458 1:02:54.4
9 Leanne Thomas 1038 53 486 1:04:29.9
10 Karen Root Lyons KS 966 51 563 1:10:43.4
11 Alison Reece olathe KS 951 51 571 1:11:58.8
Top

Female 55 to 59

Total
Place Name City Bib No Age Overall Time
1 Eileen Hinkin Manhattan KS 809 55 346 57:08.8
2 Mary Wade Wamego KS 1059 59 439 1:02:09.5
3 Teresa Silker Rochester MN 1003 55 442 1:02:17.4
4 Becky Cheney Lincoln KS 689 59 497 1:05:20.3
5 Linda Kohls 1162 58 506 1:05:41.6
6 Jana Morray Gridley KS 901 55 519 1:06:25.3
7 Marcy Soper 1019 56 522 1:06:40.0
8 Marcia Allen 609 59 553 1:09:28.0
9 Sally Yahnke 1113 57 584 1:14:53.0
10 Nancy Dunlap Junction City KS 733 58 597 1:21:21.5
Top

Female 60 to 64

Total
Place Name City Bib No Age Overall Time
1 Holly Alexander Derby KS 608 64 269 54:33.2
2 Donna Carley 679 64 343 57:03.1
3 Jo Close Clay Center KS 698 60 440 1:02:10.0
Top

Female 65 to 69

Total
Place Name City Bib No Age Overall Time
1 Helen Martin 874 67 487 1:04:36.2
Top

Overall Male Top Overall Winners

Total
Place Name City Bib No Age Overall Time
1 Kory Cool 707 23 1 31:59.4
2 Trey Vernon 1182 31 2 32:03.3
3 Thomas O’Connell wichita KS 917 20 3 32:40.5
Top

missing age

Total
Place Name City Bib No Age Overall Time
1 Unknown Partic. 1167 1167 198 51:08.5
Top

Male 10 to 13

Total
Place Name City Bib No Age Overall Time
1 Holden Missey 1144 10 219 52:11.8
2 Trenton Juenemann 1128 11 268 54:28.9
3 Keith Guy II Kansas City MO 783 12 533 1:08:06.8
Top

Male 14 to 18

Total
Place Name City Bib No Age Overall Time
1 Kirk Stewart 1105 14 38 42:01.3
2 Chris Klug 1118 15 81 45:15.6
3 Jayson Kugler 1191 17 176 50:14.2
4 Lucas Richards Manhattan KS 954 15 209 51:43.1
Top

Male 19 to 24

Total
Place Name City Bib No Age Overall Time
1 Michael Spears 1157 22 4 36:11.0
2 Branden Arden 1152 23 15 39:33.3
3 Nick Kennedy Manhattan KS 840 20 19 40:15.2
4 Patrick Steele Manhattan KS 1023 24 32 41:35.4
5 Grady Harris 1117 20 36 41:51.1
6 David Zelaya 1150 23 41 42:07.0
7 Josh Colp 1151 24 52 42:59.9
8 Russell Buchanan Manhattan KS 667 21 58 43:22.1
9 Nik Badovinac 1153 23 67 44:09.3
10 Carlos Bencini Manhattan KS 632 21 70 44:21.9
11 Ryan Flynn Manhattan KS 751 20 91 45:59.9
12 Aaron Avery 1163 22 97 46:18.6
13 Elton Towne Topeka KS 1045 22 118 47:16.9
14 caleb sprayberry Manhattan KS 390 23 126 47:46.1
15 Talon Reed Junction City KS 952 21 127 47:46.1
16 Paul Johnson Manhattan KS 827 23 149 49:04.2
17 Jose Armesto St. Marys KS 616 22 152 49:11.2
18 Jay Schmidt manhattan KS 981 20 172 50:07.5
19 Jonathan Alberti 1139 23 227 52:33.3
20 Jacob Davenport Manhattan KS 716 23 228 52:33.7
21 Alexander Rahimi 1127 20 241 53:12.6
22 Stephen Hineline Manhattan KS 808 20 299 55:31.0
23 Jacy Schmidt 1226 23 302 55:38.5
24 Seth Methuin 1180 20 304 55:42.7
25 Garrett Skaar 1187 23 333 56:38.6
26 Brennen Johnson 829 22 448 1:02:37.2
27 Matthew Poole 1125 24 462 1:03:04.3
28 Paul Kessinger 841 20 466 1:03:23.3
Top

Male 25 to 29

Total
Place Name City Bib No Age Overall Time
1 Scott Cichon Pittsburg KS 695 25 6 37:24.8
2 Shizhuo Zhang Manhattan KS 397 25 7 37:44.1
3 Jacob Rahmeier 1126 25 8 37:49.2
4 Michael Manley Wichita KS 872 27 14 39:26.6
5 Jason Chase Manhattan KS 687 28 17 39:44.9
6 Bryce Koehn Junction City KS 387 27 24 40:48.4
7 Andrew Mueller 1101 29 26 40:55.9
8 Ken Keil 838 27 28 41:04.8
9 Brett Parsons 1186 25 29 41:05.1
10 John Mass 1166 28 30 41:11.4
11 Joel Solano Manhattan KS 1017 26 33 41:40.2
12 Ricky Brown Manhattan KS 663 27 37 41:53.6
13 Scott Broome Manhattan KS 662 26 44 42:18.4
14 Brett Thomas 523 26 47 42:24.0
15 Charn McAllister 1204 28 48 42:24.5
16 Andrew Owens Manhattan KS 926 26 50 42:37.7
17 Christopher Sugalski Manhattan KS 1028 29 64 44:06.0
18 benjamin brock Manhattan KS 659 26 66 44:08.9
19 Justin Chockley Topeka KS 694 28 68 44:19.9
20 Villa Landavazo 1132 27 88 45:50.7
21 Paul Hess Springfield MO 802 29 106 46:49.5
22 Andy Dence 1220 28 111 47:02.2
23 Chris Mikesell 1159 28 112 47:07.9
24 Nicholas beneke 635 25 119 47:21.1
25 Edward Vahsholtz 1190 26 123 47:29.9
26 Streeter Paul 1229 27 124 47:40.1
27 Kyle Seiwert Topeka KS 995 29 125 47:42.4
28 Matt Clark Wichita KS 696 26 133 47:54.8
29 Jared Tremblay 1047 28 134 47:56.6
30 Loren Dreyer Manhattan KS 730 26 150 49:08.3
31 Michael Davis MANHATTAN KS 717 29 158 49:32.3
32 Daniel Edwards Manhattan KS 738 27 159 49:32.8
33 Jordan Earley 1165 28 166 49:46.2
34 Brian Nethery 1109 27 174 50:13.1
35 Corey Duever 1172 25 181 50:43.9
36 spencer james 820 27 190 51:00.8
37 adam jones McPherson KS 832 29 195 51:07.0
38 Andrew Reece Olathe KS 950 25 231 52:40.4
39 Jonathan Graves 1094 28 237 53:01.1
40 Matthew Silker Fort Riley KS 1004 26 252 53:32.3
41 David Brock Lenexa KS 660 29 276 54:39.1
42 Ernie Perez Manhattan KS 932 29 287 55:02.3
43 Bart Grudzinski Manhattan IL 775 25 293 55:11.9
44 Jess Williams Topeka KS 1079 29 312 56:00.4
45 Simon Welte Manhattan KS 1069 28 323 56:12.1
46 Jarod Waltner 1228 29 348 57:14.4
47 Brian Sparks Mission SC 1020 29 366 58:00.4
48 Scott Jones Emporia KS 831 29 374 58:34.4
49 Brandon Redding Wamego KS 949 27 387 58:58.2
50 Shelton Allen Clay Center KS 611 28 416 1:00:51.1
51 Becky Ballinger Emporia KS 628 29 493 1:05:00.2
52 Steve Baker Manhattan KS 626 29 494 1:05:09.9
53 Patrick Wertzberger Overland Park KS 1070 29 507 1:05:43.2
54 David Hardy Lawrence KS 792 29 512 1:06:03.9
55 Lonnie Hajney Wamego KS 787 26 555 1:09:30.2
56 Ryan Peters Saint Joseph MO 934 28 572 1:12:01.7
57 Edward Raynor Manhattan KS 947 28 608 1:27:22.6
Top

Male 30 to 34

Total
Place Name City Bib No Age Overall Time
1 Andrew Shimon Junction City KS 1000 31 10 38:42.0
2 Alex Tignor Fort Riley KS 1043 34 12 38:45.6
3 Philip Sears Manhattan KS 992 32 16 39:42.3
4 Steve Wood Kansas City MO 1083 32 22 40:29.5
5 Jason Lembright 493 34 46 42:23.0
6 Atsushi Kawabata Manhattan KS 837 32 53 43:06.3
7 Jeff Mudrick Manhattan KS 903 34 54 43:13.2
8 Chad Angelo 1107 34 55 43:14.4
9 Tyler Whorton Mcpherson KS 1074 32 63 43:57.1
10 Bennett Orton Manhattan KS 924 31 74 44:35.7
11 Robert Bidwell 638 34 86 45:45.5
12 Ryan Yates Junction City KS 1087 32 87 45:46.1
13 Matt Foster 1149 34 92 46:00.3
14 Josh Berdami 1160 34 96 46:14.9
15 Brian Bookwalter Topeka KS 646 33 99 46:27.4
16 Curtis Maginley Spring Hill KS 871 30 108 46:51.4
17 Trey Schmidt 1227 30 110 47:00.8
18 Christopher Nohle Manhattan KS 914 31 121 47:23.4
19 Ryan Call Lawrence KS 675 31 122 47:28.9
20 Pat Schuck Wamego KS 990 31 137 48:03.7
21 Travis Smith 1171 30 143 48:46.6
22 Damon Fairchild 743 30 146 48:54.4
23 Brian Oliveras Manhattan KS 920 34 151 49:11.0
24 Derek Haskin 1174 30 155 49:13.3
25 Andy Koczynski 852 34 157 49:24.8
26 Brett Nelson Manhattan KS 912 30 164 49:37.9
27 Derek Ackerman Topeka KS 603 31 169 49:57.2
28 Matt Lindsey Manhattan KS 864 31 175 50:14.2
29 Michael Bender 633 32 192 51:04.1
30 Trent Cleveland Manhattan KS 697 31 194 51:06.8
31 Brian Lindshield Manhattan KS 865 30 196 51:07.4
32 Marcus Meeker 1215 30 210 51:46.4
33 Daniel Mercado Manhattan KS 883 31 230 52:39.6
34 Brad Shields Salina KS 998 30 232 52:42.3
35 Ray Martin Lenexa KS 873 33 253 53:32.3
36 Mathew Bishop 1093 34 256 53:53.7
37 George Mordica III Kansas City KS 896 30 266 54:24.3
38 Jesse Chapman Topeka KS 685 34 272 54:36.2
39 Adam Williams Topeka KS 1078 33 292 55:10.6
40 Justin Koehn Wamego KS 853 31 295 55:13.8
