St. Pats Manhattan 2 mile

Age Group Results

March 17, 2012


KC Running Company – troy@kcrunningcompany.com KC Running Company


Men: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Women: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

2 Mile Run

Overall Female Winners

Place Name City Bib No Age Overall Time
1 Susan Stine-Melgares Manhattan KS 479 45 15 13:38.5
2 Tabetha Deines 106 11 18 13:41.9
3 Maddie Taylor 493 14 27 14:00.7
Top

Female Missing Age

Place Name City Bib No Age Overall Time
1 Gracie a 677 0 607 27:57.5
Top

Female 1 to 9

Place Name City Bib No Age Overall Time
1 Monroe Say Manhattan KS 409 7 140 16:58.1
2 Hannah Pruss Manhattan KS 374 8 163 17:22.6
3 Abbigail Clark Wamego KS 83 9 169 17:28.2
4 Aubrie Achilles 2 9 183 17:42.6
5 Alyssa Casey Fort Riley KS 71 9 191 17:50.5
6 Hanna Zlab Forest Lake MN 553 9 232 18:39.5
7 Ella Rosenkranz Manhattan KS 396 9 251 19:01.1
8 Leah Meek Topeka KS 315 7 306 19:38.8
9 Clara Levy 679 9 309 19:39.8
10 Claire Shamburg 603 8 316 19:51.3
11 Audrey Coorts Manhattan KS 89 6 338 20:22.3
12 stephanie Toburen 506 9 368 20:43.8
13 Corinne Withroder Olsburg KS 543 8 369 20:44.3
14 savanna willard olathe KS 538 8 415 21:43.7
15 Sarah Emme Manhattan KS 138 8 425 21:52.0
16 Veda Howell 639 6 442 22:08.5
17 Gaby Slover Fort Riley KS 449 6 479 23:03.7
18 Malison Fisher Tonganoxie KS 145 7 494 23:27.3
19 Madelyn Martin Hays KS 287 8 511 23:51.4
20 Molly Martin Hays KS 288 5 513 23:54.1
21 Anne – Marie Robinson 690 7 514 23:56.1
22 Claire Crocker Manhattan KS 93 7 525 24:14.4
23 Emily Snodderly Fort Riley KS 457 9 531 24:30.5
24 Taylor Lembright 657 9 534 24:32.9
25 Emma Caffey Manhattan KS 58 9 550 24:59.5
26 Karlee Geisinger Selden KS 168 9 557 25:12.9
27 Madeline Crocker Manhattan KS 94 9 580 26:00.1
28 Griffin Slover Fort Riley KS 450 8 585 26:31.0
29 Jordan Harper 631 7 604 27:37.3
30 Heidi Hansen 635 8 615 28:38.0
31 Lucy Meek kansas City KS 316 4 627 30:01.7
32 Elleri Nichols 608 8 644 33:47.4
Top

Female 10 to 13

Place Name City Bib No Age Overall Time
1 Chelsea Smith Axtell 453 11 41 14:31.0
2 Maggie Fischer 652 13 48 14:42.5
3 Jenna Howard Wakeeney KS 216 11 58 15:02.7
4 Christine Martin Manhattan KS 283 13 64 15:16.0
5 Rachel Irvin Manhattan KS 223 12 84 15:52.5
6 amber hayen 668 13 90 16:00.5
7 Sheridan Luis 605 11 95 16:04.5
8 Hannah Kordyak 616 12 98 16:09.5
9 Peyton Havlas Quinter KS 193 12 102 16:16.9
10 Alanna Walsh Junction City KS 521 13 122 16:44.5
11 Kaydra Schmidt Wamego KS 417 12 126 16:50.1
12 Annie Meek kansas City KS 313 11 149 17:05.8
13 Emma Pettay Wamego KS 367 13 179 17:37.1
14 Ellie Stout Manhattan KS 481 10 181 17:38.1
15 Avery Smith Manhattan KS 452 10 234 18:40.7
16 Breanna Varriale St George KS 513 11 244 18:51.5
17 Sydney Callaway Clay Center KS 62 12 283 19:27.1
18 Ashlyn Casey Fort Riley KS 72 11 290 19:33.4
19 Caroline Meek kansas City KS 311 13 303 19:38.2
20 Madelyn Michaelis 323 13 344 20:23.7
21 Brianna Sylvester 664 11 361 20:33.8
22 Hailey Steen 471 10 388 21:04.4
23 Kacey Harper 632 11 397 21:10.5
24 Taylor Simonsson Wamego KS 440 12 423 21:51.7
25 Riley Taylor 492 11 457 22:31.2
26 Emily Schlesener Herington KS 415 11 461 22:36.1
27 Elizabeth Hobbs Fort Riley KS 210 12 488 23:19.9
28 Tyler Behrens Fort Riley KS 23 13 490 23:20.9
29 Gabby Van Sickle Manhattan KS 511 10 502 23:44.5
30 Megan spurgeon junction city KS 469 11 543 24:48.0
Top

Female 14 to 18

Place Name City Bib No Age Overall Time
1 Yvonne Englehart Junction City KS 139 17 103 16:17.3
2 Larissa Howard 217 14 106 16:22.0
3 Kinsley Snyder manhattan KS 460 14 117 16:35.6
4 Bailey Snyder Manhattan KS 458 16 173 17:32.5
5 Morgan Dillon Wamego KS 114 17 203 18:00.2
6 Erin Brown Downs KS 47 14 212 18:07.6
7 Kayci Schlesener 671 18 235 18:42.0
8 Katherine Colburn Manhattan KS 86 16 325 20:08.1
9 Allison Miller 626 17 393 21:06.5
10 Courtney Schreiber Junction City KS 424 18 410 21:35.6
11 Claire Gee 672 17 454 22:29.7
12 Sydney Bannister Manhattan KS 16 15 474 22:52.4
13 Amber Seymour 699 17 523 24:11.2
14 stacy wade 667 16 586 26:32.0
15 Keely Jermark Green KS 227 14 646 33:56.4
Top

Female 19 to 24

Place Name City Bib No Age Overall Time
1 Nora Utech Herington KS 597 24 54 14:55.5
2 Sadie Roesner 683 21 61 15:14.5
3 Jillian Jankovich Manhattan KS 225 22 70 15:24.2
4 Bailey Marcotte Manhattan KS 278 19 86 15:57.8
5 Victoria Hollerich Tipton KS 211 24 104 16:19.4
6 Amanda Mentzer Neosho Falls KS 318 23 110 16:25.6
7 Chelsea Ebert St. George KS 131 19 159 17:18.6
8 Molly Randall 658 24 172 17:30.2
9 Michele Kerns Junction City KS 244 22 178 17:36.8
10 Chyann Ebert St. George KS 132 22 206 18:01.9
11 Jamie Nutt Topeka KS 355 24 218 18:16.2
12 Ashley Lambert Manhattan KS 254 24 220 18:19.0
13 Jere Noel Wichita KS 353 22 225 18:31.6
14 Molly Martin Salina KS 284 23 246 18:52.7
15 Calista McKee Abilene KS 300 24 258 19:06.3
16 Katie Wilcox Manhattan KS 534 24 260 19:08.4
17 Monica Ward Wamego KS 524 22 270 19:16.4
18 paige wagner 669 23 274 19:19.9
19 Jessica Hensley Manhattan KS 204 23 280 19:23.7
20 Hattie Hartschuh 602 24 281 19:24.0
21 adria Rasmussen carbondale KS 378 20 284 19:27.6
22 Heather Hart Manhattan KS 188 23 293 19:34.2
23 Bethany Sanderson 406 22 300 19:37.8
24 bethany littlechild 713 24 305 19:38.7
25 Allison Colburn Lawrence KS 87 20 320 19:57.8
26 Natalie Harris LAWRENCE KS 187 21 322 20:03.9
27 Taylor Boles Manhattan KS 34 21 328 20:09.8
28 Michelle Janke 224 23 330 20:11.7
29 Kristen Nerad Lawrence KS 348 23 337 20:20.5
30 Lindsy Cusic 99 24 349 20:24.9
31 Anna Bethe Council Grove KS 28 21 360 20:33.8
32 Audra Card Ogden KS 66 24 377 20:51.1
33 Chelsea Ford Manhattan KS 147 23 380 21:02.2
34 Katherine Sweeney Manhattan KS 489 22 390 21:04.8
35 Stacy Littlechild Manhattan KS 267 22 411 21:37.0
36 Casey Muckenthaler Manhattan KS 339 24 464 22:40.6
37 mary herlitz Manhattan KS 205 21 465 22:40.8
38 Jessica Berry Manhattan KS 27 20 473 22:51.3
39 Bailey Charland Junction City KS 78 23 501 23:42.0
40 Jessica Busch Junction City KS 54 23 503 23:46.0
41 Kristen Holsapple Junction City KS 213 24 506 23:46.2
42 Kelley Long Manhattan KS 268 24 538 24:39.4
43 winter portelli manhattan KS 371 22 547 24:50.8
44 Brooke Larson Manhattan KS 577 22 548 24:55.8
45 Amanda Hassman Manhattan KS 189 24 578 25:57.4
46 Jordan Arnold Manhattan KS 9 22 611 28:11.7
47 Amanda Torres 614 24 630 30:40.6
Top

Female 25 to 29

Place Name City Bib No Age Overall Time
1 Sheena Koehn Junction City KS 573 28 30 14:12.8
2 Kimberly Schirmer Manhattan KS 414 29 76 15:30.9
3 nickkita ramnine 1434 25 88 15:58.6
4 Monica Hebert Manhattan KS 197 27 109 16:24.9
5 Lauren McDaniel Manhattan KS 298 28 133 16:53.7
6 Kimberly Hill Tulsa OK 209 25 144 17:00.8
7 Cassandra Crotts Emporia KS 97 25 148 17:01.8
8 Jenna Boswell 702 28 152 17:09.8
9 Kimberly Fund Manhattan KS 161 27 167 17:27.0
10 Lindsey Volz Manhattan KS 518 28 184 17:43.7
11 Shelby Muha Manhattan KS 340 28 185 17:43.9
12 Tatevik Holmgren Fort Riley KS 212 29 189 17:48.5
13 Kaci Wenzel Manhattan KS 528 26 192 17:50.5
14 Mollie Fuller Manhattan KS 159 29 195 17:52.8
15 Teri Walters 1349 29 198 17:53.5
16 Ashley Clothier Manhattan KS 562 26 201 17:57.2
17 Jordan Sedlacek 634 25 213 18:08.5
18 Kristin Dobson Anchorage AK 115 27 219 18:17.8
19 Andrea Fuller Manhattan KS 158 26 247 18:59.9
20 chelsea mckee abilene KS 301 28 257 19:06.2
21 Lindsey Peterson Wamego KS 365 29 265 19:12.1
22 Amanda Gerboth Manhattan KS 170 26 294 19:34.4
23 Julie Deters Baileyville KS 108 26 298 19:37.3
24 Darcel Gronewoller Baileyville KS 181 25 302 19:38.0
25 Kayleigh White New Cambria KS 530 26 311 19:44.4
26 Jacki Lazinek Manhattan KS 260 28 317 19:51.7
27 Rachel Duran Manhattan KS 125 25 323 20:04.5
28 Nicole Skidmore Manhattan KS 444 26 350 20:25.0
29 Angeline Hauck Overland Park KS 570 28 358 20:30.5
30 Heather Southern Fort Riley KS 464 28 359 20:33.2
31 Heather Peterson 366 27 370 20:45.4
32 Jami Loecker 622 29 391 21:05.0
33 Sherrill Cropper Manhattan KS 95 28 392 21:05.2
34 Shannon Snyder Dodge City KS 461 29 407 21:33.6
35 Christina Gepner Olathe KS 169 29 408 21:33.7
36 Samantha Ricke Manhattan KS 382 28 409 21:33.8
37 Brandy Culley Fort Riley KS 98 26 421 21:49.4
38 Flavia Hulsey Manhattan KS 219 28 428 21:53.9
39 Allison Bryan Manhattan KS 48 27 430 21:56.7
40 Katie Seematter 610 26 438 22:05.7
41 Jennifer Griffin Manhattan KS 179 29 446 22:23.1
42 Meagan Krumm Olathe KS 251 26 448 22:23.2
43 Terese Quenette Manhattan KS 376 27 455 22:30.5
44 Ashley King Manhattan KS 249 25 459 22:34.3
45 Beby Liebau Wakefield KS 263 28 467 22:43.9
46 Emily Brannon 627 27 472 22:47.1
47 Melanie Brannon 630 27 484 23:15.8
48 Lindsey Elliot 641 26 485 23:16.2
49 Kat Lopez 642 27 486 23:16.3
50 Claire Lindh Overland Park KS 265 26 496 23:35.7
51 Carla Hayes Manhattan KS 195 26 497 23:35.8
52 Carrie Higley Manhattan KS 207 27 508 23:47.3
53 Tasha Carnahan manhattan KS 68 26 516 23:59.8
54 Crystal Schmidt Junction City KS 416 29 520 24:01.5
55 Amanda Seymour 698 26 524 24:11.5
56 Emily Mihelcic Topeka KS 325 25 537 24:35.9
57 Lindsey Cordill Manhattan KS 90 25 539 24:39.4
58 Budget Striggow Wakefield KS 484 27 540 24:44.6
59 Rachel Kueker Concordia KS 252 28 541 24:44.7
60 Kate Waller 520 29 542 24:46.4
61 Jill Boswell Kansas City KS 36 29 553 25:05.0
62 Melissa Juhnke Topeka KS 238 28 568 25:29.9
63 Chrystal Artigue White City KS 10 26 597 27:08.2
64 AnnaMaria Snodderly Fort Riley KS 456 28 602 27:33.6
65 Ashley Higday Manhattan KS 206 25 606 27:47.2
66 Stephanie Thede Chapman KS 499 28 634 31:01.2
67 Heather Strafuss 482 27 635 31:01.9
Top

Female 30 to 34

Place Name City Bib No Age Overall Time
1 Keri Nihart Saint George KS 351 34 96 16:06.5
2 Jen Miller Valley Center KS 330 31 119 16:38.8
3 Shanna Freeman Wakefield KS 153 34 128 16:51.1
4 Courtney Johnson Manhattan KS 232 33 143 17:00.2
5 Lindsey Mcclintock Manhattan KS 295 30 146 17:01.1
6 Amy Pruss Manhattan KS 373 31 162 17:22.4
7 Mindy Dryden Manhattan KS 119 30 187 17:47.1
8 Angie Sandres Manhattan KS 407 33 199 17:56.2
9 Leigh Anne Schuttejans 686 32 221 18:22.9
10 Crystal Cantwell SAINT GEORGE KS 65 32 223 18:27.6
11 cindy kosmicki Lincoln NE 575 34 224 18:30.3
12 Denise Zlab-Johnson Forest Lake MN 599 31 233 18:40.0
13 Diana Beary White City KS 22 30 237 18:47.6
14 Jennifer Latta Manhattan KS 259 32 249 19:01.0
15 Fabian Flores SAINT GEORGE KS 146 32 254 19:04.5
16 Jaime Brennan Manhattan KS 558 34 269 19:16.2
17 Laura Sylvester Wamego KS 490 30 272 19:18.6
18 Laura Brown Tecumseh KS 46 33 282 19:25.1
19 Danielle Musa 705 30 287 19:29.4
20 Julie Banninger Salina KS 15 33 292 19:34.1
21 Sharon Mckinley 681 31 295 19:34.9
22 amanda wymer Manhattan KS 545 32 297 19:36.2
23 Jessica Campbell Manhattan KS 559 32 301 19:37.9
24 Linda Sterling Maryville MO 477 34 308 19:39.4
25 Camilla Roberts Manhattan KS 586 33 319 19:55.3
26 Sara Meyer Manhattan KS 321 34 341 20:22.8
27 Teresa Schreffler Mission KS 423 30 343 20:23.4
28 Erin Dunlap Manhattan KS 124 33 374 20:49.7
29 Amy Hecke Wamego KS 200 34 375 20:50.0
30 Shannon Ottenwalter Manhattan KS 360 31 381 21:02.6
31 Ashley DeWeese Manhattan KS 109 33 386 21:03.9
32 Laura Nickel Manhattan KS 350 31 404 21:20.8
33 Mindy Markham Manhattan KS 279 30 414 21:38.5
34 Lisa DeWeese Manhattan KS 110 30 420 21:48.5
35 Stephanie Gfeller Chapman KS 171 32 422 21:50.6
36 Kimberly Withroder Olsburg KS 542 31 434 22:02.5
37 christine geutner 712 30 435 22:04.3
38 Lacy Jensen Junction City KS 572 30 437 22:04.6
39 April Bayless Wamego KS 21 32 439 22:05.7
40 Marcia Gier Wheaton KS 173 31 440 22:05.8
41 mackenzie miles topeka KS 326 30 445 22:21.8
42 Kacie Evans 684 31 453 22:29.3
43 Misty Vinduska St. George KS 517 32 456 22:30.8
44 Lisa Heinemann Manhattan KS 202 31 476 22:59.4
45 Renee Berish Mahattan KS 25 30 481 23:11.9
46 Demetra Parker Wamego KS 362 34 495 23:31.0
47 Kendra Frasier 152 31 499 23:37.5
48 Suzann Mongeau 335 31 500 23:37.5
49 Wendy DeFries Rogers AR 104 33 521 24:05.6
50 Tonya Juenemann LENORA KS 236 31 527 24:16.8
51 Tracy Wilson 685 31 530 24:24.0
52 Shelly Bullard Great Bend KS 51 32 532 24:30.7
53 Ann Marie Striggow Wakefield KS 483 30 545 24:48.7
54 Valerie Bridghan 697 34 552 25:05.0
55 Lisa Chapman Topeka KS 75 34 556 25:11.9
56 Brandi Miller Saint George KS 329 30 567 25:24.9
57 Eileen Wertzberger Alma KS 529 30 570 25:31.0
58 Sarah Snyder Wamego KS 462 34 582 26:13.0
59 Delores OBrien Fort Riley KS 580 31 589 26:53.1
60 Jennifer Bidwell Topeka KS 31 31 612 28:11.8
61 Kate Thornton Chapman KS 502 31 613 28:30.2
62 Jesse Ingram 222 30 620 29:21.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Time
1 Millicent Phillips Allen KS 370 36 114 16:30.1
2 Kimberly Ross Manhattan KS 397 38 135 16:55.0
3 Charity Gillam Junction City KS 174 39 137 16:56.4
4 Candi Chard Culver KS 77 39 161 17:21.9
5 Aimee Achilles 1 37 182 17:42.2
6 Lyndsi Morton Frankfort KS 338 36 207 18:03.3
7 Jennie Stout Manhattan KS 480 36 231 18:39.5
8 Tia Schmitt Manhattan KS 589 39 238 18:48.1
9 Erin Frank Liberty MO 150 37 242 18:50.6
10 Rosalinda Lutz Ogden KS 270 38 262 19:10.5
11 Holly Decker Manhattan KS 101 36 264 19:10.9
12 Kelly Thielen Dorrance, KS KS 501 38 278 19:22.6
13 Dana Smith Manhattan KS 451 38 296 19:35.6
14 Angie Pengra SALINA KS 364 39 312 19:45.7
15 Shannon Dechant 648 35 327 20:09.2
16 Jill Ellner Manhattan KS 135 38 334 20:18.5
17 Anne Farrar Manhattan KS 142 35 340 20:22.7
18 Kerri Callaway Clay Center KS 61 38 345 20:23.9
19 Sherilyn McRell Manhattan KS 308 39 354 20:27.0
20 Helen King Wamego KS 247 37 355 20:28.9
21 bobbi eveland Wamego KS 141 36 356 20:29.5
22 Meredith Sleichter Abilene KS 446 38 362 20:34.6
23 Tricia Merritt Meriden KS 319 37 371 20:46.7
24 Ronette Gehring Manhattan KS 165 39 378 20:51.9
25 Julie Odell Manhattan KS 357 35 383 21:03.3
26 Cari Slothower Salina KS 447 36 384 21:03.4
27 Kim Ellenz 134 38 396 21:09.3
28 Laurie Cox Olsburg KS 91 36 399 21:11.9
29 Lacee Sell 692 38 400 21:12.4
30 Elsa Toburen 504 37 426 21:52.2
31 Tamara Wallace 519 37 449 22:24.3
32 Brandi Calahan Lindsborg KS 59 38 452 22:28.6
33 Lisa Eagles Manhattan KS 127 39 468 22:44.2
34 Jamie Bundy Manhattan KS 52 35 483 23:14.0
35 Shally Fisher Tonganoxie KS 144 38 493 23:27.1
36 Tonya Ricklefs Manhattan KS 383 39 510 23:50.3
37 Julie Robinson 688 37 519 24:01.2
38 Shanna Leonard Alma KS 262 35 522 24:09.9
39 Jenny Brase St. Mary’s KS 39 35 529 24:20.4
40 Julie Snodderly Fort Riley KS 592 36 533 24:30.9
41 Sarah Young Fort Riley KS 547 39 535 24:32.9
42 Sonya Sutton Salina KS 487 35 546 24:49.2
43 Julie Dolezilek Topeka KS 116 37 561 25:17.3
44 Niccole Deegan Hesston KS 102 39 563 25:22.3
45 Becky Terry Winchester KS 496 39 573 25:38.2
46 Stephanie McNemar Milford KS 306 36 575 25:38.4
47 Monica Villarreal manhattan KS 516 37 576 25:43.0
48 Michelle Slover Fort Riley KS 590 39 587 26:35.4
49 Lisa Torres-Wigton Junction City KS 508 38 591 26:59.3
50 Brandey Nelson 347 39 599 27:16.5
51 grizelda macdonald manhattan KS 272 35 601 27:26.7
52 Jessica Harper 1410 37 605 27:43.5
53 April Allard 645 39 633 30:57.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Time
1 Laurie Branham Salina KS 38 40 139 16:58.0
2 Jodi Testa Junction City KS 497 44 222 18:23.3
3 Rachel Brazzle Wamego KS 41 40 228 18:33.6
4 Ivy McCray Wichita KS 296 41 252 19:02.7
5 Lori Muir Saint George KS 341 43 288 19:29.6
6 Sandra Casey Fort Riley KS 70 43 289 19:33.3
7 Daryl Haylas Quinter KS 196 42 307 19:39.3
8 Sherry Spears Fort Riley KS 465 43 329 20:11.5
9 Susie McClintock 646 41 333 20:17.0
10 Nikki Coorts Manhattan KS 88 40 348 20:24.9
11 Sheree Gallion 164 42 387 21:04.3
12 Jennifer Brown Downs KS 45 40 443 22:18.3
13 Dawn Howard 215 43 463 22:37.4
14 alexandra spurgeon Junction City KS 468 42 469 22:46.0
15 Sherri Schuck Wamego KS 426 44 504 23:46.1
16 Kathy Michaelis 322 41 528 24:17.2
17 Michelle Simonsson Wamego KS 436 41 554 25:07.1
18 Michele Dugan 120 40 572 25:33.7
19 Kate Turner Springfield MO 509 40 574 25:38.3
20 Shelli Schottler Manhattan KS 422 42 577 25:51.3
21 Kim Dahlsten 625 44 595 27:02.9
22 Shilo Heger 629 41 623 29:24.0
23 Diane Denison Ogden KS 107 41 624 29:24.2
24 Janet NIchols 607 43 645 33:47.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Time
1 Linda Larsen Beatrice NE 576 48 34 14:20.5
2 Cindy Zumbrunn Abilene KS 554 45 197 17:53.3
3 Karen Versluys 682 47 210 18:05.6
4 Renee McKernan Seneca KS 303 47 256 19:05.4
5 Shelley Buchanan Manhattan KS 49 49 275 19:20.1
6 Kathleen McKee Abilene KS 299 48 285 19:28.2
7 Corinna Ruckert 644 46 286 19:28.2
8 Barb Sanderson 405 45 299 19:37.8
9 Barbie Anderson Manhattan KS 8 45 314 19:49.3
10 suelyn hall-harper manhattan KS 185 47 363 20:38.0
11 Karen Littlechild WaKeeney KS 266 49 412 21:37.1
12 Jolene Keck 653 48 451 22:27.1
13 Jean Adamson Solomon KS 3 49 471 22:46.7
14 Diane Skalisky Gardner KS 442 47 526 24:16.0
15 Rebekka Dillon Wamego KS 113 45 560 25:17.0
16 Christine Robinson Manhattan KS 388 45 571 25:32.3
Top

Female 50 to 54

Place Name City Bib No Age Overall Time
1 Vicki McRae Council Grove KS 307 50 239 18:48.6
2 Becky Johnson Council Grove KS 231 51 243 18:51.4
3 Mary Sparling Seneca KS 593 52 276 19:20.7
4 Diane DeBacker Topeka KS 100 51 318 19:52.2
5 Rosemarie Roberts Riley KS 386 50 466 22:42.9
6 Connie Osner McPherson KS 358 53 487 23:17.2
7 Rhonda Bethe Council Grove KS 29 51 509 23:48.4
8 Janice Schroeder Manhattan KS 425 53 536 24:35.7
9 Collette Erickson Chapman KS 140 54 596 27:06.9
10 Deb McNeil 305 53 618 28:57.1
11 Sue Anne Mullen Evansville 579 50 625 29:44.0
12 Cora Gehrt Manhattan KS 166 53 639 32:03.7
13 Elaine Johannes 229 54 641 32:08.2
Top

Female 55 to 59

Place Name City Bib No Age Overall Time
1 Carol Boorady Columbia MO 35 55 80 15:42.0
2 Marla Rhoden 585 56 108 16:24.3
3 Barb Martin-Thomas ozawkie KS 290 59 271 19:18.0
4 Sheila Frihart Manhattan KS 155 55 321 20:01.2
5 Connie Vickroy San Francisco CA 514 57 367 20:42.0
6 kim yoxall Wamego KS 550 55 379 20:59.9
7 Shar Sjogren Ralston NE 441 58 382 21:03.1
8 Lorna Clark Alta Vista KS 79 57 394 21:08.6
9 Nancy Randall Manhattan KS 377 58 401 21:14.4
10 Teresa Martin Salina KS 285 56 418 21:45.6
11 Barbara Klotzbach 675 57 492 23:26.5
12 Kimberly Larson Scandia KS 257 56 549 24:55.8
13 Elizabeth Parker Manhattan KS 361 59 564 25:22.6
14 Mary Butler Manhattan KS 55 59 609 28:06.0
15 Maria Torres Junction City KS 507 58 614 28:30.3
16 Jan Miller Manhattan KS 328 59 622 29:22.2
17 Victoria Torres 613 55 631 30:40.9
18 Lenar Hoover Greenleaf KS 214 58 640 32:03.9
Top

Female 60 to 64

Place Name City Bib No Age Overall Time
1 Gail Hileman 208 60 583 26:16.8
2 Mary – Louise Dillon 691 64 632 30:45.9
3 Claudia McKinsey Alma KS 304 63 636 31:11.5
Top

Female 65 to 69

Place Name City Bib No Age Overall Time
1 Ester Ikeda Manhattan KS 221 65 562 25:17.9
2 Marilyn Avery 647 67 581 26:02.5
3 Sue Smith Alta Vista KS 454 68 600 27:24.1
4 Helen Juenemann Selden KS 234 68 643 33:15.6
Top

Overall Male Winners

Place Name City Bib No Age Overall Time
1 Nick Braun-Jankovich Manhattan KS 40 20 1 11:32.9
2 Joseph Iman 1453 20 2 11:36.0
3 Brad Mason Beloit KS 291 46 3 12:24.3
Top

Male Missing Age

Place Name City Bib No Age Overall Time
1 Unknown Partic. 1482 1482 19 13:42.0
2 Unknown Partic. 1221 1221 25 13:59.1
3 Unknown Partic. 1444 1444 50 14:47.6
4 Unknown Partic. 1007 1007 51 14:47.8
5 Unknown Partic. 1112 1112 236 18:45.6
6 Unknown Partic. 1084 1084 482 23:13.8
7 Unknown Partic. 1338 1338 558 25:13.7
Top

Male 1 to 9

Place Name City Bib No Age Overall Time
1 Sean Anderson Manhattan KS 7 9 56 14:57.4
2 Will Meek Topeka KS 317 9 67 15:21.1
3 Preston Havlas Quinter KS 194 7 97 16:08.4
4 Lane Religa Manhattan KS 380 8 105 16:21.7
5 Tristan Musa 704 9 115 16:32.0
6 Cole Schmitt Manhattan KS 420 8 124 16:47.1
7 Trevor Bridgham junction city KS 44 9 150 17:05.8
8 Charlie Meek kansas City KS 314 7 156 17:14.8
9 Ian Clark Wamego KS 84 8 158 17:15.5
10 Nolan Juenemann LENORA KS 237 8 164 17:23.7
11 Isaac Barbieri Abilene KS 18 7 170 17:29.0
12 Marcus Ellner Manhattan KS 136 8 180 17:37.4
13 Ethan Samenus 617 7 215 18:12.6
14 Xander Say Manhattan KS 410 9 240 18:48.6
15 Dirk Musa 706 6 291 19:33.5
16 Zachary Welton Cedar Rapids IA 527 8 365 20:40.4
17 James Levy 678 7 427 21:52.8
18 Caden Aylward 619 7 432 22:01.2
19 Austin Toburen 505 9 441 22:06.3
20 drew petty 710 6 475 22:58.8
21 Adam Young Olathe KS 548 9 489 23:20.1
22 Nathan DeFries Rogers AR 105 6 515 23:56.4
23 Hunter Bridghan 696 7 551 25:04.7
24 Braden Chapman Topeka KS 76 6 555 25:09.5
25 Jayda Juenemann 637 6 559 25:16.4
26 Cale Sterling Maryville MO 478 8 593 27:00.1
27 ian macdonald manhattan KS 274 5 598 27:12.8
28 John Mayer 611 8 617 28:52.1
29 Grant Dugan 673 7 629 30:17.5
30 Brendan LaMaster Manhattan KS 253 8 637 31:16.3
Top

Male 10 to 13

Place Name City Bib No Age Overall Time
1 Luke Wichmann Manhattan 533 10 17 13:41.7
2 Nicholas Mignano Manhattan KS 324 13 24 13:57.0
3 Keegan Taylor 494 12 26 14:00.6
4 Peter Levy 680 10 69 15:22.3
5 Austin DeWeese 604 12 100 16:12.3
6 Conner Havlas Quinter KS 192 10 101 16:12.9
7 Henry Schinstock Manhattan KS 412 11 107 16:22.8
8 Bryce Easton Manhattan KS 128 12 111 16:26.2
9 William Bailey Pomona KS 14 11 130 16:52.3
10 Will Bannister Manhattan KS 17 10 132 16:53.3
11 Jack Easton Manhattan KS 130 11 136 16:55.9
12 Jacob Welton Cedar Rapids IA 526 12 138 16:57.6
13 D’Andre Bartie Fort Riley KS 20 11 190 17:49.7
14 Blaine Snyder Manhattan KS 459 12 229 18:37.4
15 Rylan Suzzi Manhattan KS 488 10 268 19:15.5
16 Nate Litka 662 12 339 20:22.6
17 Josh Rockey Manhattan KS 389 13 357 20:30.0
18 Colton Simonsson Wamego KS 438 13 424 21:51.7
19 Jake Geisinger Selden KS 167 11 431 21:59.3
20 Max Lansdowne 621 10 462 22:36.4
21 Spencer Dugan 674 11 626 29:50.1
Top

Male 14 to 18

Place Name City Bib No Age Overall Time
1 Brandon Religa Manhattan KS 379 14 5 12:38.2
2 Patrick Keck 654 17 10 13:13.0
3 Brian Zachary Manhattan KS 551 18 11 13:13.4
4 Logan Clark Alta Vista KS 80 16 29 14:12.8
5 Ryan Ostenberg 687 16 35 14:21.8
6 Jacob Chaney Junction City KS 73 16 38 14:25.0
7 Ty Ruckert 643 14 52 14:50.3
8 Sam Morgan 609 14 53 14:54.8
9 Paul Wichmann Manhattan 531 17 65 15:16.6
10 Tanner Sanders Manhattan KS 402 14 66 15:18.6
11 Ethan Levin 601 14 77 15:31.2
12 Brett Schwarz 431 14 79 15:37.5
13 Austin Miller 623 17 99 16:09.7
14 Levi Nelson Manhattan KS 345 16 120 16:42.5
15 Braylon Simonsson Wamego KS 437 16 194 17:51.6
16 John Rockey Manhattan KS 390 15 352 20:26.5
17 Kade Jermark Green KS 226 16 647 33:56.5
Top

Male 19 to 24

Place Name City Bib No Age Overall Time
1 Tim Seeman Junction City KS 433 23 13 13:28.6
2 robert phillips manhattan KS 583 22 20 13:44.3
3 Will Clark junction city KS 81 20 22 13:53.2
4 Tyson Utech Herington KS 510 24 55 14:56.4
5 Michael Swientek Manhattan KS 595 22 63 15:15.6
6 Austin Bell Ames IA 24 23 71 15:25.1
7 Kory Robertson 1251 21 113 16:26.7
8 Patrick Roeder Frankfort KS 391 23 145 17:01.0
9 Aaron Keck 655 22 157 17:15.1
10 Josh Mathiasmeier Manhattan KS 292 24 217 18:16.1
11 Drew Thomas Manhattan KS 596 21 267 19:15.4
12 Keith Robinson Lawrence KS 387 24 336 20:20.0
