St. Pats Manhattan 10k

Age Group Results

March 17, 2012


KC Running Company – troy@kcrunningcompany.com KC Running Company


Men: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Women: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Overall Female Winners

Place Name City Bib No Age Overall Time
1 Melissa Power-Smith 1466 29 31 44:38.0
2 Erika Knopp Manhattan KS 1122 38 37 45:09.3
Top

Female 10 to 13

Place Name City Bib No Age Overall Time
1 Aleah Howard Wakeeney KS 1081 12 451 1:03:28.0
Top

Female 14 to 18

Place Name City Bib No Age Overall Time
1 Emma Samenus 1396 16 225 54:43.2
2 Anne Mawhinney St. Marys KS 1159 15 363 59:40.6
3 melissa riley 1437 15 383 1:00:29.0
Top

Female 19 to 24

Place Name City Bib No Age Overall Time
1 Melissa Roth 1261 20 73 47:37.0
2 Stasia Martin Manhattan KS 1153 23 87 48:08.5
3 Garrett Stryker 1430 22 97 49:02.3
4 Kate Bradbury 1383 21 104 49:19.8
5 Brooke Larson Manhattan KS 577 22 125 50:27.5
6 Kaitlyn Flynn Manhattan KS 1007 23 127 50:30.9
7 Jenna Rowe Fort Riley KS 1262 24 133 50:44.6
8 Meggan Roberts Manhattan KS 1250 22 139 50:54.0
9 Kaite Pierce Blue Springs MO 1237 22 148 51:41.7
10 Alexis Lipson 1398 19 166 52:13.5
11 Marley Crusch 1424 20 177 52:40.4
12 Katelin Leinweber Manhattan KS 1135 24 185 52:56.3
13 Nora Utech Herington KS 597 24 201 53:52.3
14 Allee Gillespie Hays KS 1021 24 209 54:23.9
15 Laura Rice 1494 23 223 54:39.7
16 Samantha Olberding Seneca KS 581 22 230 54:52.9
17 Lauren Winnen Manhattan KS 1367 23 231 54:53.2
18 Emily Burger Council Bluffs IA 909 24 237 55:04.2
19 Sara Ku Manhattan KS 1132 24 242 55:11.5
20 Kayleigh Vaughn 1337 24 252 55:25.8
21 Anna Clayton 940 23 258 55:32.2
22 Moira Cobb Ogden KS 942 24 260 55:36.9
23 Kelsey Schroeder Manhattan KS 1276 24 262 55:37.7
24 Leah Miller Manhattan KS 1178 22 269 55:55.7
25 Julia Weatherford Fort Riley KS 1352 24 270 56:03.3
26 Alayna Fahrny 998 19 281 56:17.6
27 Daniela Fandl Manhattan KS 999 24 310 57:44.1
28 Breah Andrews Manhattan KS 858 23 317 58:17.8
29 Rachel Stratton 1412 23 324 58:28.4
30 Erin Rengstorf 1431 24 327 58:31.8
31 Emily Davenport 964 23 329 58:34.6
32 Heather Walden Manhattan KS 1344 24 372 59:50.4
33 Kelsey Sinn Manhattan KS 1293 24 373 59:51.7
34 Kailen Emley 1387 24 387 1:00:44.4
35 Mykalynn Rowland 1263 23 395 1:00:48.0
36 Kimberly Ellefson Fort Riley KS 986 23 409 1:01:19.7
37 Elizabeth Hicks Manhattan KS 1061 24 410 1:01:21.8
38 Lindsey Frank Salina KS 1010 24 411 1:01:23.3
39 Shelby Sutton Brookville KS 1308 20 414 1:01:24.3
40 Jaden Lantz Manhattan KS 1134 22 423 1:01:57.5
41 Cheryl Cleary 1425 24 424 1:01:58.9
42 Lana Swendson Manhattan KS 1312 23 425 1:02:05.2
43 Jill Corpstein Salina KS 947 23 426 1:02:05.4
44 Lisbeth Hollenbeck Colorado Springs C 1072 21 457 1:03:54.7
45 Emerald Peters Manhattan KS 1227 24 460 1:03:59.6
46 Meghan Herde Manhattan KS 1055 22 461 1:04:15.1
47 Hayley Glynn Manhattan KS 1023 23 464 1:04:21.3
48 Katherine Andrews Lawrence KS 859 20 472 1:04:56.8
49 Kelcy Young Salina KS 1377 22 475 1:05:01.1
50 Rebecca Walmann Manhattan KS 1346 20 487 1:06:06.8
51 Jessica Mirt Wellington KS 1180 22 490 1:06:23.3
52 Sarah Couchman Manhattan KS 950 23 500 1:06:42.3
53 AMANDA MAHER FORT RILEY KS 1147 22 511 1:07:21.5
54 Carina Rokey Aurora CO 1257 24 512 1:07:26.5
55 Jill Havens 1044 23 513 1:07:28.4
56 Jessica Sadler Lawrence KS 1266 24 519 1:07:53.2
57 Angela Cusimano manhattan KS 959 20 531 1:08:29.7
58 Cassie Kniebel White City KS 1120 20 532 1:08:32.9
59 Jamie Briscoe Lincoln KS 902 21 534 1:08:34.3
60 Katie Villalobos Manhattan KS 1340 24 544 1:09:22.3
61 Miriam Loganbill Berryton KS 1142 22 579 1:13:10.8
62 MaryAnna Foreman Topeka KS 1009 23 580 1:13:10.8
63 Kairee Johnson Manhattan KS 1100 19 581 1:13:13.9
64 Megan Vasquez 1426 23 584 1:13:38.8
65 Nicole Velarde Manhattan KS 1338 21 600 1:15:41.1
66 Morgan Schuman manhattan KS 1280 24 611 1:17:37.7
67 Lakevia Wilcox 1507 22 620 1:19:56.0
68 Angela Tran Manhattan KS 1325 24 636 1:26:37.9
69 Natalie Humerickhouse Manhattan KS 1087 23 637 1:26:37.9
Top

Female 25 to 29

Place Name City Bib No Age Overall Time
1 Kimberly Beneke Manhattan KS 882 26 74 47:38.1
2 Janet Daly 1385 26 80 47:53.8
3 Chanel Ebert Kansas City KS 980 25 121 50:13.4
4 Sheena Koehn Junction City KS 573 28 124 50:25.0
5 Ashley Clothier Manhattan KS 562 26 145 51:07.9
6 Kelly Svitak Lenexa KS 1310 26 184 52:54.8
7 Liela Moser Junction City KS 1192 27 211 54:27.7
8 Bridget Howland Manhattan KS 1083 25 218 54:35.3
9 Katie Kidwell Junction City KS 1113 27 221 54:38.0
10 Jessica Velencia 1473 26 243 55:14.4
11 Sherri Johnson MANHATTAN KS 1101 25 245 55:16.2
12 Amanda Derfler Manhattan KS 970 28 264 55:46.7
13 Nichole Graham Lawrence KS 1026 29 273 56:10.6
14 Jie Ren 1492 26 286 56:29.6
15 Ann Wright Lawrence KS 1376 29 290 56:36.0
16 Colleen Morgan Fort Riley KS 1188 29 298 57:04.8
17 Ashley Pringle 1417 25 302 57:28.1
18 Elisabeth Nelson Manhattan KS 1199 28 313 58:06.0
19 nickkita ramnine 1434 25 331 58:40.3
20 Elizabeth Crafts Shreveport LA 953 26 339 59:04.7
21 Sarah Dick Manhattan 972 29 342 59:07.1
22 Nicole Matheu 1158 26 346 59:14.3
23 Megan Gechter Junction City KS 1016 26 368 59:42.2
24 Brodie Aiken 853 26 388 1:00:44.8
25 Kaitlin Emig Manhattan KS 988 26 392 1:00:46.1
26 Sarah Jankowski Junction City KS 1094 28 401 1:00:59.3
27 jackie Battaglia Manhattan KS 876 27 405 1:01:04.7
28 Jennifer Chlumsky Salina KS 930 28 413 1:01:24.3
29 Leslie Blackwell Manhattan KS 891 28 421 1:01:44.4
30 Sandra Eubanks Concordia KS 995 29 429 1:02:11.2
31 Ali McKee Junction CIty KS 1166 28 431 1:02:12.7
32 sheila zabel Manhattan KS 1379 26 436 1:02:36.8
33 Mandi Thomas Kansas City KS 1319 27 437 1:02:38.4
34 Melinda Bergmann Beattie KS 886 27 441 1:02:50.8
35 Rachel Schafer 1500 29 444 1:02:59.2
36 Rachel White 1361 27 454 1:03:38.5
37 Jennifer Myers La Vista NE 1196 29 459 1:03:58.7
38 Melissa Greene Manhattan KS 1031 28 466 1:04:26.8
39 Katie Olsen Manhattan KS 1212 28 467 1:04:34.1
40 Kristi Roe Manhattan KS 1252 26 474 1:04:58.9
41 Zoe Rohr 1483 28 477 1:05:13.7
42 Erin Koontz Manhattan KS 1129 27 496 1:06:37.9
43 Amber Whitehill Manhattan KS 1363 28 498 1:06:39.3
44 Patricia Betzold Lincoln NE 887 26 502 1:06:45.2
45 Kelsey Pope Seward NE 1241 26 503 1:06:45.5
46 sara giboney Hastings NE 1020 28 515 1:07:36.9
47 Lea Cieslak Manhattan KS 937 27 520 1:07:54.1
48 Christian Bishop Manhattan KS 889 29 521 1:07:54.1
49 Jessica Martin Salina KS 1152 27 530 1:08:28.1
50 Stephanie Thomas Manhattan KS 1320 26 536 1:08:40.9
51 Adrienana Bartie Fort Riley KS 875 29 539 1:08:45.4
52 Kristina Hooker Manhattan KS 1079 27 543 1:09:21.5
53 Ashley Clark Superior NE 938 29 545 1:09:24.2
54 Melissa Chesnut Dearborn MO 927 26 549 1:09:37.5
55 Erin Cheever Manhattan KS 925 29 550 1:09:50.2
56 Caite Kendrick Manhattan KS 1111 29 560 1:10:41.5
57 brittany ramsey Manhattan KS 1245 25 565 1:11:13.1
58 Lindsay Medeiros Manhattan KS 1170 27 571 1:11:53.6
59 Shana Kneib Fort Riley KS 1119 27 572 1:11:53.6
60 Krista Blaisdell Manhattan KS 894 28 574 1:12:06.6
61 Mandy Berdami Manhattan KS 885 29 585 1:13:41.6
62 Tessa Burchett Wamego KS 907 28 590 1:14:04.7
63 Jessica Ekholm Newton KS 984 29 592 1:14:20.7
64 Nicole JOnes 1485 26 594 1:14:47.4
65 Codi Potts Raytown MO 1243 28 599 1:15:39.8
66 Jennifer Joy Wichita KS 1107 29 612 1:17:41.3
67 Kelly Redding 1476 28 614 1:17:47.9
68 Gina Brichat Ogden KS 900 28 618 1:19:26.8
69 Krystina Morris Belleville KS 1191 26 626 1:21:48.2
70 joy wade Manhattan KS 1342 28 630 1:22:37.4
71 Kayla Roehler Topeka KS 1255 25 634 1:25:59.9
72 Crystal Fay Junction CIty KS 1000 28 638 1:26:40.9
73 Diane Cass junction city KS 919 26 639 1:28:35.9
74 Betsy Herrman Hastings NE 1057 26 642 1:33:24.9
Top

Female 30 to 34

Place Name City Bib No Age Overall Time
1 Crissy Olander Little River KS 1208 34 56 46:38.5
2 Julie Gibbs Manhattan KS 1019 31 84 47:58.8
3 Abby Campbell Manhattan KS 915 32 116 49:57.1
4 Mindy Pearl Manhattan KS 1222 31 147 51:13.7
5 Angie Theel Osage City KS 1316 31 156 51:58.5
6 Danielle Jeardoe Glen Elder KS 1095 32 157 51:59.6
7 Janna Dressman Frankfort KS 977 33 161 52:04.2
8 Amber Befort Riley KS 878 31 162 52:05.6
9 Hillary Trelease Manhattan KS 1326 30 172 52:25.7
10 Angela Rokey Aurora CO 1256 34 179 52:41.9
11 Elizabeth Wegber-Busch Manhattan KS 1356 31 224 54:39.8
12 Trinity Storey Manhattan KS 1306 30 271 56:05.2
13 Sarah Eckstein Wamego KS 981 34 272 56:09.7
14 Erica Chuig 1467 34 287 56:29.7
15 Meri Gummow Fort Riley KS 1035 33 292 56:38.5
16 cindy kosmicki Lincoln NE 575 34 294 56:45.6
17 Naomi Brandenburg Saint George KS 898 31 311 57:44.7
18 Jessica Campbell Manhattan KS 559 32 328 58:33.0
19 Rachel Correll Manhattan KS 948 34 334 58:53.3
20 Danea Cramer Wichita KS 955 32 341 59:05.3
21 Carrie Hilbert Solomon KS 1062 34 348 59:18.5
22 Denise Zlab-Johnson Forest Lake MN 599 31 351 59:26.2
23 Tasha Wolff Lawrence KS 1371 31 353 59:27.8
24 Tara Pool Manhattan KS 1239 31 358 59:35.8
25 Ali Busch Manhattan KS 911 30 366 59:42.0
26 Barbara Wassenberg Manhattan KS 1350 30 370 59:46.8
27 Livie Bennett Manhattan KS 883 32 378 1:00:10.2
28 Sheri Shultz Randolph KS 1292 30 384 1:00:29.1
29 Kara Johnson Wamego KS 1099 31 385 1:00:37.3
30 Vikki Myers Topeka KS 1198 34 389 1:00:44.9
31 Jessi Erickson Wamego KS 993 31 398 1:00:53.4
32 Trey Springer Wamego KS 1301 34 418 1:01:35.2
33 Danielle Runnebaum Clay Center KS 1265 32 420 1:01:43.8
34 Brenda Aylward Shawnee KS 868 32 435 1:02:30.9
35 Mary Diehl-Fisher Eudora KS 973 32 442 1:02:52.9
36 Kyndra Myers St. George KS 1197 30 443 1:02:59.0
37 Michelle Hayes Manhattan KS 1047 31 450 1:03:27.6
38 Traci Crowell 1421 33 452 1:03:29.7
39 Siobhan Chase Fort Riley KS 923 33 455 1:03:39.1
40 Alicia Pecenka Manhattan KS 1223 32 462 1:04:18.0
41 Ginger Williams 1472 33 485 1:05:49.6
42 Kim Low 1503 31 494 1:06:34.2
43 Michel Knight Manhattan KS 1121 31 499 1:06:39.6
44 Jessica Saper 1460 30 504 1:06:48.4
45 Anita Carter Kansas City MO 918 30 505 1:06:55.8
46 Maurean Redeker Manhattan KS 1247 30 516 1:07:46.7
47 Katie Manning Edwardsville KS 1149 30 528 1:08:25.3
48 Camilla Roberts Manhattan KS 586 33 535 1:08:38.2
49 Jaime Brennan Manhattan KS 558 34 540 1:08:46.7
50 Heather Oentrich Abilene KS 1207 34 541 1:08:52.4
51 Billie Webb Topeka KS 1354 33 542 1:08:52.4
52 Jil Blunt 1442 31 555 1:10:19.6
53 Bethany Olen Tahuya WA 1209 32 562 1:10:47.2
54 gina cox Fort Riley KS 952 30 566 1:11:19.2
55 Lacy Jensen Junction City KS 572 30 568 1:11:37.7
56 Erin Hemphill Great Bend KS 1048 34 588 1:13:51.1
57 Audrea Mathens Westmoreland KS 1157 34 589 1:13:52.0
58 Beth Smoller 1296 34 591 1:14:09.2
59 Lindsey Zimmerman Merriam KS 1381 32 596 1:14:50.6
60 Brooke Snyder Manhattan KS 1298 32 598 1:15:25.5
61 jennifer malcolm Manhattan KS 1148 34 616 1:18:18.5
62 Amanda Wise Belleville KS 1370 33 627 1:21:48.4
63 Becky Everley Manhattan KS 997 33 629 1:22:30.4
64 jennifer Stuck junction city KS 1307 31 643 1:36:46.9
65 Stephanie Hespe Fort Riley KS 1060 33 646 1:44:36.9
66 Jill Taylor Fort Riley KS 1314 34 648 1:44:36.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Time
1 Stephanie Gillam Manhattan KS 1403 39 107 49:26.6
2 Jessica Bailey Pomona KS 869 35 131 50:41.5
3 Lisa Hafliger Manhattan KS 1037 35 153 51:54.4
4 Paulette Arnold Manhattan KS 860 39 163 52:07.3
5 Heather Holthaus Maple Hill KS 1077 35 175 52:32.4
6 Mindy Hoffman Manhattan KS 1071 36 205 54:06.6
7 erin peterson Haven KS 1228 35 232 54:53.7
8 Dena Braeger 1409 37 240 55:09.2
9 Julie Snodderly Fort Riley KS 592 36 251 55:25.8
10 Tracy Scott 1282 36 265 55:48.5
11 Kathy Shobe Oskaloosa KS 1291 37 274 56:11.7
12 Jessica Harper 1410 37 275 56:12.5
13 Susie Wessel Peabody KS 1359 37 283 56:22.4
14 Heather Generali Manhattan KS 1017 35 285 56:27.7
15 Heidi Avalon Manhattan KS 865 35 288 56:34.0
16 Shannon Powers Manhattan KS 1244 35 289 56:34.8
17 Jennifer Olsen Overland Park KS 1211 36 296 56:55.5
18 Karla Hagemeister Manhattan KS 1038 37 300 57:09.5
19 Cathy Mores Manhattan KS 1187 35 304 57:31.0
20 Jenny Foltz Manhattan KS 1008 37 309 57:44.0
21 Kathy Sargent Manhattan KS 1267 38 315 58:12.9
22 Danielle Austin Topeka KS 864 35 316 58:15.6
23 Jennifer Martin Manhattan KS 1151 35 343 59:11.0
24 Sonya Stohs Marysville KS 1305 37 357 59:35.5
25 Carrie Ficke Wamego KS 1002 35 360 59:36.9
26 Sarah Jimenez Manhattan KS 1096 36 365 59:41.3
27 Taira Crocker Manhattan KS 956 38 371 59:47.0
28 melissa wegner onaga KS 1357 38 379 1:00:10.8
29 Mitzi Frieling Manhattan KS 1012 37 386 1:00:40.6
30 Lindsay Henry Manhattan KS 1053 35 400 1:00:55.7
31 Tia Schmitt Manhattan KS 589 39 403 1:01:00.7
32 Keely Say Manhattan KS 1268 35 404 1:01:00.8
33 Jennifer Cooper Dokins KS 945 35 406 1:01:04.9
34 Michelle Slover Fort Riley KS 590 39 412 1:01:23.6
35 Tina Greim Manhattan KS 1032 37 456 1:03:54.1
36 Rebecca Phillips Junction CIty KS 1235 35 473 1:04:58.0
37 Jessi Kirkpatrick Osage City KS 1117 36 478 1:05:17.8
38 Shauna Tonsor Saint George KS 1323 35 479 1:05:24.4
39 Nissa Titteston Manhattan KS 1321 36 482 1:05:40.6
40 Deb O’Bray Topeka KS 1206 35 484 1:05:45.1
41 Jody Toerber-Clark Wamego KS 1322 39 514 1:07:29.5
42 Kristen Danbeck Manhattan KS 960 36 525 1:08:19.3
43 Heather Unruh Abilene KS 1333 38 527 1:08:23.3
44 Kim Hiller Connell Manhattan KS 1065 35 538 1:08:44.1
45 Jennifer Garrison Manhattan KS 1014 35 546 1:09:31.7
46 Summer Bryant manhattan KS 905 36 561 1:10:46.7
47 Colonda Chappelle 1402 38 570 1:11:38.3
48 Leslie Hall Fayetteville AR 1039 36 575 1:12:27.1
49 Diana Adams Wamego KS 851 35 576 1:13:03.2
50 Susan Fritz Manhattan KS 566 39 586 1:13:50.4
51 Linda Mays Junction City KS 1162 37 593 1:14:30.5
52 Amy Hantzis Manhattan KS 1042 37 601 1:15:43.0
53 Kim Kuntz Olathe KS 1133 37 617 1:18:51.2
54 Sara Banner Salina KS 871 35 641 1:32:57.9
Top

Female 40 to 44

Place Name City Bib No Age Overall Time
1 Lezlee Jones Topeka KS 1105 41 52 46:25.1
2 Johnette Shepek Manhattan KS 1289 42 63 47:05.3
3 renee mason Beloit KS 1156 44 77 47:43.8
4 Anita James 1474 42 194 53:31.6
5 Kelle Gross 1033 41 213 54:31.7
6 Kerri Hutton Osage City KS 1090 40 216 54:34.7
7 Sharon Green Austin TX 1030 42 220 54:37.3
8 Ida Montgomery Manhattan KS 1181 40 227 54:45.2
9 Laura Trinkle Manhattan KS 1330 43 256 55:31.1
10 Joell Chockley Topeka KS 932 43 268 55:53.6
11 Anne Lewis-Smith Manhattan KS 1138 43 279 56:15.0
12 Jennifer Samenus 1395 41 282 56:19.4
13 Jodi O’Neil Beattie KS 1215 41 291 56:37.8
14 Lisa Schreck Hays KS 1274 43 319 58:22.5
15 Nikole Zegunis lenexa KS 1380 40 332 58:43.6
16 Julie Schlesener Herington KS 1271 41 359 59:36.1
17 Krista Caffey Manhattan KS 912 40 408 1:01:18.0
18 Kara Brady Salina KS 897 41 417 1:01:34.8
19 Wendy Hymer Overland Park KS 1091 41 427 1:02:09.8
20 Katy Barbieri Abilene KS 873 40 432 1:02:17.1
21 tara pierce 1384 40 434 1:02:21.0
22 Amanda Michaelis Salina KS 1173 40 476 1:05:11.9
23 Cathy Graves Salina KS 1027 42 480 1:05:27.0
24 amber miller 1405 43 481 1:05:38.2
25 Stephanie Bannister Manhattan KS 872 42 518 1:07:52.5
26 Tammy Schiesser 1400 44 522 1:07:55.6
27 Kim Crusinberry 1469 43 548 1:09:32.4
28 Sherri Rogers 1420 42 551 1:09:52.6
29 Kristi Ruggle manhattanDriveManha 1264 41 552 1:09:59.1
30 Suzette McGuire Manhattan KS 1391 43 564 1:10:59.3
31 Leza Chryssovergis Manhattan KS 935 41 567 1:11:30.7
32 Jeanne Riley 1438 42 583 1:13:20.4
33 Cara walker 1443 44 603 1:16:02.1
34 Susan T Traiger Micek Overland Park KS 1324 41 640 1:30:36.9
Top

Female 45 to 49

Place Name City Bib No Age Overall Time
1 Linda Larsen Beatrice NE 576 48 75 47:41.3
2 Mary Anne Durall Topeka KS 979 49 93 48:39.9
3 Beth Hollins Glan Cider KS 1074 47 215 54:33.2
4 Marcia Henderson Topeka KS 1049 49 222 54:39.4
5 Pamela Post Salina KS 1242 45 301 57:17.5
6 Karen Schroeder Riley KS 1275 47 345 59:11.9
7 Barbara Lutjemeier Manhattan KS 1146 48 367 59:42.1
8 June Klotz St. George KS 1118 46 390 1:00:45.9
9 Ellen Jensen 1449 45 397 1:00:51.0
10 Gail Kate Koelling Wamego KS 1127 48 489 1:06:18.7
11 Dana Britton 1440 46 497 1:06:38.7
12 Diana Knox Manhattan KS 1125 49 563 1:10:54.8
13 Mary Martin Hays KS 578 45 573 1:11:55.3
14 Jolene Johnson Topeka KS 1098 49 577 1:13:03.3
15 Leigh Ives Topeka KS 1093 45 624 1:21:04.6
16 Judy Brax Kansas City MO 899 45 628 1:22:00.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Time
1 Tracy Epps Cookeville TN 992 51 95 48:51.3
2 Candace Allison Manhattan KS 857 51 247 55:22.9
3 Alice Christensen Clay Center KS 934 52 254 55:29.7
4 kendall Payne Coffeyville KS 1219 52 349 59:20.3
5 Tammi Pierce Topeka KS 1236 52 375 59:52.6
6 deb doubek Manhattan KS 974 53 415 1:01:24.8
7 Mary Sparling Seneca KS 593 52 486 1:06:01.4
8 Jann Briggs Reading KS 901 54 493 1:06:28.2
9 Susie Troutt 1331 54 597 1:14:57.7
10 Sue Anne Mullen Evansville 579 50 608 1:16:25.0
11 Karen Root Lyons KS 1258 52 609 1:16:48.0
12 Sherri Aiken manhattan KS 852 50 613 1:17:41.5
13 susan jordan salina KS 1106 51 622 1:20:34.8
14 Jolene Campbell Manhattan KS 913 54 644 1:38:31.9
Top

Female 55 to 59

Place Name City Bib No Age Overall Time
1 Marla Roden 1509 56 143 51:01.0
2 Ruth Fox 1486 55 234 54:57.7
3 Terry Olson Manhattan KS 1213 58 276 56:13.1
4 Marcia Soper Quenemo KS 1299 57 407 1:01:11.6
5 Eleanor Seemann Manhattan KS 1284 55 463 1:04:19.7
6 debbie zlab Salina KS 1382 55 483 1:05:42.4
7 Maureen Sanderson 1386 55 492 1:06:25.9
8 Paula Daoust Kansas City KS 963 57 607 1:16:16.1
Top

Female 60 to 64

Place Name City Bib No Age Overall Time
1 Joyce Howland Marysville KS 1082 63 239 55:07.5
2 carol steele 1481 60 469 1:04:37.7
3 Marcia Allen Manhattan KS 862 60 604 1:16:03.4
4 Becky Cheney Lincoln KS 926 60 621 1:20:26.5
5 Marsha Moore Topeka KS 1182 61 625 1:21:26.9
Top

Female 65 to 69

Place Name City Bib No Age Overall Time
1 Holly Alexander Derby KS 854 65 280 56:16.4
2 Marlene Ayers Kansas City KS 867 68 631 1:23:02.9
Top

Overall Male Winners

Place Name City Bib No Age Overall Time
1 Justin Garrard 1459 24 1 34:18.2
2 Kory Cool Manhattan KS 944 24 2 36:28.2
3 Keith Long Beaumont KS 1143 54 3 36:35.4
Top

Male Missing Age

Place Name City Bib No Age Overall Time
1 Unknown Partic. 556 556 20 43:28.4
2 Matthew Ristau 1491 0 69 47:30.2
3 Unknown Partic. 555 555 325 58:28.8
4 Stephen Bembry 1506 619 1:19:55.8
Top

Male 10 to 13

Place Name City Bib No Age Overall Time
1 Trenton Juenemann 1413 11 196 53:38.6
2 Kevin Boeckman 1463 13 228 54:49.7
Top

Male 14 to 18

Place Name City Bib No Age Overall Time
1 Joseph Iman 1453 17 16 42:50.8
2 Tom Frese 1457 17 229 54:51.6
3 Ian Ostenberg 1458 17 235 55:00.0
4 Garrett Percival Manhattan KS 1225 14 352 59:26.9
Top

Male 19 to 24

Place Name City Bib No Age Overall Time
1 Michael Just Andover KS 1108 19 5 36:53.6
2 Michael Speirs 1489 23 7 38:00.9
3 Ryan Wiebe Manhattan KS 1364 22 8 38:25.4
4 Allen Chestnut Kansas City MO 928 24 11 40:49.8
5 Hayden Franz Manhattaj KS 1011 21 12 40:50.3
6 Dean Eckhoff 1454 22 14 41:19.1
7 Preston Pham Manhattan KS 1232 24 17 43:07.3
8 William Cordes 1487 21 22 43:45.7
9 Grady Harris 1394 21 33 44:44.4
10 Kris Fitzgerald Manhattan KS 1006 24 35 44:59.0
11 Daniel Ostahowski Manhattan KS 1217 24 39 45:13.0
12 James Holbrock 1462 24 57 46:42.4
13 Nikael Badovinac 1407 24 61 46:57.3
14 robert phillips manhattan KS 583 22 62 47:02.4
15 Alan Winter Manhattan KS 1368 23 68 47:26.3
16 Jason Yang 1482 24 86 48:04.2
17 Jeff Nordt Manhattan KS 1205 23 96 49:01.5
18 Drew Thomas Manhattan KS 596 21 103 49:17.8
19 Nathan Phillips Manhattan KS 1234 23 112 49:37.4
20 Arthur Loub Manhattan KS 1144 22 113 49:39.7
21 Jay Schmidt manhattan KS 1272 21 114 49:43.2
22 Aaron Avery Manhattan KS 866 23 117 49:57.7
23 Ryan Flynn 1444 21 126 50:30.7
24 Michael Swientek Manhattan KS 595 22 136 50:47.8
25 Dani Edwards Manhattan KS 982 23 137 50:48.7
26 Justin Blair Manhattan KS 893 23 146 51:12.3
27 Jordan Lemmons Wichita KS 1136 24 170 52:24.3
28 Matija Krstic 1401 20 226 54:43.5
29 Connor Allison Manhattan KS 856 23 249 55:23.5
30 Roland Carnahan manhattan KS 560 24 277 56:14.2
31 Seth Methvin 1172 21 284 56:22.7
32 Jake Lutjemeier 1477 24 321 58:23.8
33 Adam Krebsbach Manhattan KS 1130 24 354 59:34.8
34 Patrick McGuire 1392 20 364 59:40.7
35 Joe Hanna Manhattan KS 1040 24 381 1:00:23.5
36 Matthew Unruh St. George KS 1334 20 470 1:04:46.7
37 Evan Weaver Manhattan KS 1353 23 507 1:06:59.7
38 Ricky Hoyt Manhattan KS 1084 21 509 1:07:11.0
39 Keaton Goedert Manhattan KS 1024 24 510 1:07:18.6
Top

Male 25 to 29

Place Name City Bib No Age Overall Time
1 Jerry Huber 1085 29 4 36:41.0
2 Scott Cichon Pittsburg KS 936 26 6 37:05.9
3 Patrick Steele Manhattan KS 594 25 18 43:18.6
4 Ricky Brown Manhattan KS 903 28 26 44:06.6
5 Bradley Carroll FT RILEY KS 561 26 40 45:31.5
6 Ken Keil Concordia KS 1110 28 42 45:39.3
7 michael cavanaugh junction city KS 920 25 44 45:44.8
8 Stefan Arntsen Manhattan KS 861 27 49 46:03.8
9 Justin Chockley Topeka KS 931 29 53 46:30.7
10 Tommy May manhattan KS 1160 26 59 46:54.3
11 Michael Spare 1408 28 60 46:54.3
12 Joe McCarthy Wamego KS 1164 27 66 47:20.5
13 Wilford Rose 1490 27 70 47:32.6
14 Bryce Koehn Junction City KS 1126 28 81 47:56.8
15 Cooper Morris Manhattan KS 1190 26 83 47:58.7
16 Johnathon Sprinzl 1450 25 88 48:10.6
17 bart grudzinski manhattan KS 1034 26 90 48:27.3
18 Brandon Davis Junction City KS 965 25 91 48:39.1
19 Bryce Peery Manhattan KS 1224 27 105 49:21.3
20 Greg Walker Manhattan KS 1345 26 106 49:22.6
21 Lee Schulz Manhattan KS 1279 28 119 50:08.2
22 Brian Nelson Riley KS 1201 29 122 50:14.0
23 brian english Manhattan KS 990 27 130 50:37.8
24 joseph bower 1435 25 135 50:46.9
25 Chris Vaske Manhattan KS 1336 26 138 50:50.8
26 james workman 1446 25 141 50:56.8
27 Jared Tremblay Mission KY 1327 29 142 50:59.2
28 Ben Lemmons 1488 29 152 51:50.3
29 Adam Stephenson 1304 28 154 51:54.6
30 Jeff Sackrider 1390 28 158 52:00.4
31 Matthew Herrington Manhattan KS 1056 25 168 52:18.5
32 Benjamin Garrett Manhattan KS 1013 26 171 52:24.6
33 Brandon Svitak Lenexa KS 1309 28 176 52:40.4
34 Ned Vahsholtz Herington KS 1335 27 178 52:40.7
35 SHAUN DECASAS FORT RILEY KS 966 27 186 52:59.6
36 Chad Nelson junction city KS 1202 26 187 53:12.9
37 Derek Hanson Oskaloosa KS 1041 29 189 53:16.8
38 Andrew Wiscombe 1369 28 190 53:25.8
39 Kevin Christensen Manhattan KS 933 29 210 54:25.9
40 Johnathan Hopper Fort Riley KS 1080 26 214 54:33.2
41 Anthony Howell Manhattan KS 571 25 219 54:36.6
42 Marty Clayton 939 28 257 55:31.9
43 Patrick Engeman Manhattan KS 989 28 263 55:45.1
44 Brian Severin Emporia KS 1286 29 305 57:36.2
45 Nate Stratton 1411 25 320 58:23.0
46 cody moreland manhattan KS 1185 25 355 59:35.0
47 Ryan Wixson Overland Park KS 598 27 362 59:37.7
48 Brandon Bortz Manhattan KS 896 25 393 1:00:46.3
49 Bryan Hileman 1429 28 394 1:00:46.7
