Overall Female Top Overall Winners

Total
Place Name City Bib No Age Overall Time
1 Amy Mortimer 473 29 1 10:38.7
2 Megan Ochoa 245 13 11 13:29.4
3 Sheena Koehn Junction City KS 393 27 15 13:59.4

Age Group Results


KC Running Company – troy@kcrunningcompany.com


Men: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Women: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

2 mile

Top

missing age

Total
Place Name City Bib No Age Overall Time
1 Becky Plattner 258 0 215 19:37.9
Top

Female 1 to 9

Total
Place Name City Bib No Age Overall Time
1 Nicole patterson 518 9 94 16:41.0
2 Abbe Gross 114 9 179 18:45.8
3 Hannah Pruss Manhattan KS 268 7 211 19:32.0
4 Avery Smith 469 9 230 19:47.7
5 Madeline Purdom 522 9 260 20:11.4
6 Hannah Humes 546 8 264 20:13.4
7 Caleb Sampson 466 9 291 20:43.8
8 Sarah Emme 83 7 321 21:31.9
9 Abby Turner Wichita KS 343 9 337 21:48.3
10 Taylor Lembright 414 8 339 21:49.5
11 Leah Meek Lees Summit MO 226 6 348 22:07.5
12 Corinne Withroder Olsburg KS 368 7 349 22:09.7
13 Katie Sleichter Clay Center KS 316 9 362 22:27.5
14 Gillian Reed 465 9 363 22:31.7
15 Keirra Mays Junction City KS 211 9 378 23:00.4
16 Blake Dimond 442 9 409 24:04.5
17 Heidi Hansen 438 7 421 24:40.2
18 Kaylee Warren 360 9 423 24:41.4
19 Gabby Miller 552 9 451 25:52.6
20 Taylor McCarthy 425 8 455 26:11.6
21 Gracie Woods 444 9 461 26:54.9
22 Nichols Elleri 467 7 471 27:44.9
23 Darlene Hager Manhattan KS 118 5 475 28:14.4
24 Emma Michaelis 404 9 478 28:32.8
25 Jayden Mitchell Junction City KS 233 8 498 32:39.5
26 Karlee Geisinger Selden KS 102 8 503 33:42.8
27 Audri Newman 451 5 505 34:30.8
Top

Female 10 to 13

Total
Place Name City Bib No Age Overall Time
1 Brook Bliss 17 13 24 14:14.8
2 Christine Martin 206 12 25 14:15.7
3 Katlynn Owens 251 12 31 14:27.1
4 Tessa Seeberger 435 12 32 14:28.9
5 katie Ochoa 244 10 51 15:03.0
6 Megan Klug 436 10 59 15:27.3
7 Jenna Howard 155 10 72 15:54.2
8 Emilie Korenek Manhattan KS 177 12 77 15:59.0
9 sadie samenus manhattan KS 284 11 85 16:23.9
10 Addy Stone 504 11 88 16:26.2
11 Tessa Irvine Manhattan KS 160 11 89 16:29.2
12 Hannah Kordyak 527 11 91 16:30.7
13 Alanna Walsh Junction City KS 358 12 114 17:15.0
14 Kiel Ditto Wamego KS 67 13 123 17:34.6
15 Larissa Howard 154 13 133 17:49.1
16 Rachel Irvin Manhattan KS 158 11 149 17:58.2
17 Kinsley Snyder Manhattan KS 324 13 155 18:02.3
18 Annie Meek 224 10 161 18:08.7
19 Kristen Craig Valley falls KS 57 13 166 18:23.4
20 Maggie Morgan 427 11 174 18:37.4
21 Elizabeth Hobbs Fort Riley KS 144 11 176 18:39.1
22 Courtney Plattner 259 13 180 18:47.7
23 Emma Michaelis 403 12 181 18:49.4
24 Peyton Havlas 455 11 200 19:16.5
25 Caroline Meek 222 12 217 19:38.8
26 Breanna Varriale 350 10 225 19:44.6
27 Josie Hilgers Manhattan KS 139 11 231 19:48.6
28 Alexis Pereyda 541 10 257 20:10.9
29 Brianna Sylvester 449 10 286 20:35.0
30 Breanna Schroeder 497 10 299 20:54.2
31 Alexis Reed 464 10 387 23:11.1
32 Cole Gross 115 11 443 25:27.0
33 Abbie McCook 213 12 454 25:57.7
34 McKennA Stewart 538 11 485 28:53.9
Top

Female 14 to 18

Total
Place Name City Bib No Age Overall Time
1 Chelsea Ebert St.George KS 79 18 99 16:48.4
2 Bailey Marcotte 401 18 100 16:49.2
3 Alyssa Steppe 330 16 107 16:57.5
4 Annissa Durar 74 17 110 17:00.8
5 Raquel Borck 431 16 119 17:20.7
6 Bailey Snyder Manhattan KS 322 15 148 17:58.2
7 Caitlin Robets Baxter Springs KS 281 15 165 18:22.3
8 Yvonne Engelhardt 456 16 201 19:16.8
9 Alexis Rincon 502 17 295 20:46.8
10 Korinn Card 514 18 300 20:55.6
11 Vanessa Hager Manhattan KS 117 16 405 23:51.8
12 Keturah Pence Manhattan KS 255 16 440 25:25.4
13 Erin Monaghan Hutchinson KS 235 15 446 25:32.1
14 Madeline Flynn Abilene KS 92 15 453 25:57.5
15 M Stewart 537 15 486 28:54.0
Top

Female 19 to 24

Total
Place Name City Bib No Age Overall Time
1 Sadie Rogers 489 20 39 14:40.7
2 Danica Pelzel Manhattan KS 254 22 57 15:25.8
3 Jillian Jankovich Manhattan KS 161 21 65 15:42.1
4 Erika Jones Manhattan KS 166 21 109 17:00.2
5 Gina Kirkwood 488 19 126 17:41.4
6 Stephanie Hill Manhattan KS 140 24 135 17:51.0
7 Andrea Fuller 433 24 140 17:53.2
8 Jordan Sedlacek 302 24 144 17:55.9
9 Christin Poley Manhattan KS 263 24 151 17:58.8
10 Paige Hendrixson Omaha NE 134 23 183 18:52.7
11 Connie Brandt Manhattan KS 24 24 186 18:55.5
12 Chelsea Hopkins Topeka KS 152 23 187 18:55.8
13 Jennifer Sprayberry Manhattan KS 328 22 197 19:10.5
14 Kelsey Jones 547 24 208 19:21.0
15 CHLOE RIFFEL MANHATTAN KS 274 21 216 19:38.1
16 Mallory Ayers Manhattan KS 5 23 233 19:49.5
17 Katie Adamson 2 24 244 19:59.4
18 Audra Card 512 23 280 20:30.1
19 Gretchen Suarez-Pena Manhattan KS 334 24 288 20:38.8
20 Rachel Duran Manhattan KS 72 24 290 20:43.7
21 Kelsey Hailey Manhattan KS 121 24 305 21:01.2
22 Sally Gordon 418 20 310 21:06.2
23 Dani Carson osage city KS 47 22 316 21:23.9
24 Christina Miller Manhattan KS 231 24 332 21:40.9
25 Katie McCaffrey Kansas City MO 212 24 345 22:01.6
26 KAYLA JOHNSON WAMEGO KS 164 21 351 22:10.8
27 Courtney Shaver St. George KS 303 19 415 24:09.9
28 Ashley Kallas independence MO 169 20 500 33:34.8
Top

Female 25 to 29

Total
Place Name City Bib No Age Overall Time
1 Lauren Brewer Manhattan KS 28 26 21 14:10.1
2 Kristen Hobson 529 29 41 14:44.2
3 Megan Silker 437 26 90 16:29.5
4 Emily Meyer Manhattan KS 230 25 129 17:43.0
5 Rosie Lee Manhattan KS 192 29 132 17:45.6
6 Jessica Kueker Wamego KS 181 29 158 18:06.4
7 Amber Worlock 503 28 178 18:42.9
8 Rachel Kueker Concordia KS 182 27 184 18:52.7
9 Dana Freeman Emporia KS 97 27 191 19:02.1
10 Christian Bishop Manhattan KS 14 28 206 19:19.9
11 Brooke Shumaker Topeka KS 306 28 229 19:46.7
12 Alisha Cleveland Manhattan KS 52 29 235 19:51.1
13 Kimberly Fund Wamego KS 99 29 241 19:58.9
14 Pamela Jager 477 25 246 20:01.1
15 Julie Akers 412 28 249 20:03.3
16 Erin Morris Belvue KS 239 28 251 20:04.9
17 Sherrill Cropper Manhattan KS 58 27 253 20:06.0
18 Chrystal Artigue White City KS 4 25 267 20:14.2
19 Danielle Musa 544 29 271 20:19.4
20 Kristen Kuntz Abilene KS 184 28 273 20:20.5
21 Brooke Brown 434 25 285 20:34.3
22 Bonnie Brewer Newton KS 27 25 289 20:41.6
23 Emily Campbell 475 27 292 20:45.2
24 Erin Schafer 476 26 293 20:45.5
25 Curtis Hailey Manhattan KS 120 28 306 21:01.6
26 Stephanie Hommon Smith Center KS 151 26 307 21:02.8
27 Taryn Oliver 462 28 308 21:03.2
28 Erica Larson Green KS 188 29 322 21:32.4
29 Megan Stewart Mission KS 332 25 323 21:32.6
30 Meredith McFarland Prairie Village KS 214 27 324 21:32.6
31 Melanie Brannon 440 26 325 21:33.1
32 Flavia Hulsey Manhattan KS 156 27 326 21:33.4
33 Megan Brooks Lawrence KS 31 25 331 21:40.8
34 Teresa Lynch 200 26 341 21:55.1
35 Shannon Krueger Wamego KS 179 29 358 22:16.9
36 Nicole Smee Manhattan KS 317 28 368 22:47.4
37 Carrie Higley Manhattan KS 137 26 369 22:53.3
38 Liz Erickson Manhattan KS 85 28 375 22:59.0
39 Amanda Eilders Manhattan KS 82 27 376 22:59.0
40 Samantha Ricke 461 27 377 22:59.3
41 Ashley Egan 516 29 382 23:01.5
42 Ashley Penner Manhattan KS 256 29 385 23:07.0
43 Michelle Woodard Manhattan KS 372 26 402 23:41.3
44 Megan Flinn Abilene KS 89 26 417 24:15.5
45 Stephanie Oursler Manhattan KS 250 27 428 25:03.5
46 Jessica McDermott 535 26 429 25:03.8
47 Jessica Tyra Junction City KS 346 27 430 25:04.0
48 Lindsey Wittmeyer Manhattan KS 370 26 431 25:05.0
49 Mallory Plambeck Manhattan KS 257 26 460 26:48.9
50 Meaghan Kilgore 174 25 463 27:14.5
51 Gina Brichat Ogden KS 29 27 465 27:27.7
52 Kim Siemens Wichita KS 307 29 490 29:06.0
53 Jennifer Bradley Fort Riley KS 22 28 496 30:53.8
Top

Female 30 to 34

Total
Place Name City Bib No Age Overall Time
1 Livie Bennett Manhattan KS 10 31 60 15:29.0
2 Michelle Heinen Marysville KS 132 30 76 15:58.2
3 Crissy Olander Little River KS 248 33 83 16:08.6
4 Tania Valdez 540 33 118 17:20.2
5 April Bayless Wamego KS 9 31 130 17:43.4
6 Michelle Hayes Manhattan KS 129 30 143 17:55.5
7 Ashley Tyner Wamego KS 344 30 154 18:01.0
8 karissa boyd Topeka KS 20 34 159 18:07.4
9 Shanna Freeman Wakefield KS 96 33 164 18:20.8
10 Amanda Muntz Manhattan KS 242 31 171 18:32.8
11 Angie Sanders 287 32 172 18:33.7
12 Michelle Lee Valley falls KS 193 32 185 18:54.5
13 Kimberly Hoglund Manhattan KS 147 30 190 19:01.7
14 Elizabeth Heyroth Topeka KS 135 34 205 19:18.7
15 Karah Hight Topeka KS 136 32 207 19:20.0
16 Becky Gormley Marion KS 108 34 222 19:43.4
17 Lisa Chapman Topeka KS 51 33 238 19:55.4
18 Crystal Flores St George KS 90 31 240 19:58.0
19 Shannon Dechant 429 34 262 20:11.8
20 Jenny Humes 545 31 265 20:13.8
21 Julie Odell Manhattan KS 247 34 276 20:24.6
22 Kelli Burba Manhattan KS 35 31 277 20:24.8
23 Stacey Fox Manhattan KS 95 32 279 20:28.8
24 Laurie Powers Lenexa KS 264 33 283 20:33.6
25 Lisa Heinemann 131 30 303 20:58.8
26 Kimberly Low Fort Riley KS 198 30 304 21:00.4
27 Mandy Gibson Reading KS 105 32 315 21:23.8
28 Sherry Hamman Wamego KS 125 34 319 21:29.6
29 Sonya Jernigan Manhattan KS 162 30 335 21:46.0
30 Kelley Johnson 163 31 350 22:10.2
31 Kimberly Withroder 367 30 354 22:12.5
32 Cheryl Werth Salina KS 363 31 360 22:25.1
33 Leslie Rea Manhattan KS 269 30 361 22:26.1
34 Heather Schroeder 496 33 374 22:58.6
35 Jessica Campbell Manhattan KS 384 31 380 23:00.7
36 Shelly Bullard Great Bend KS 33 31 384 23:04.3
37 Lissa Spieckermann Wichita KS 326 30 389 23:13.5
38 Stephanie Gfeller Chapman KS 103 31 400 23:27.1
39 Andria Lee Manhattan KS 190 30 404 23:46.5
40 Jennifer Collins Axtell KS 53 32 407 23:59.4
41 Jemie Wataha Manhattan KS 361 31 426 24:53.8
42 Jennifer Wolff Shawnee KS 371 30 427 24:54.0
43 Erika Unterseher 348 34 439 25:24.9
44 Shanna Martin Overland Park KS 205 33 441 25:25.8
45 Tonya Juenemann Lenora KS 167 30 450 25:40.0
46 Lyndsey Buseman Manhattan KS 42 30 468 27:30.7
47 Julie Dungan Manhattan KS 71 33 483 28:49.4
48 Gwenda Bishop 411 31 488 28:55.5
49 Malissa Parrick 253 31 495 30:15.3
Top

Female 35 to 39

Total
Place Name City Bib No Age Overall Time
1 Lanell Griffith 520 37 62 15:32.7
2 Candi Chard Culver KS 501 38 115 17:16.7
3 Charity Gillam 457 38 153 18:00.3
4 Kimberly Ross Manhattan KS 282 37 156 18:04.5
5 Casey Roberts Baxter Springs KS 279 38 167 18:30.0
6 Leanna Chaffee Auburn KS 49 35 196 19:09.6
7 Krista Caffey 44 39 227 19:46.0
8 Tricia Merritt Meriden KS 229 36 250 20:03.7
9 Dana Smith 470 37 263 20:11.9
10 Candice Marquess Manhattan KS 204 36 266 20:13.9
11 Sandy Hendrix Abilene KS 133 38 269 20:18.7
12 bobbi eveland wamego KS 86 35 311 21:09.7
13 Angela Wilson Overland Park KS 533 36 318 21:25.1
14 Christina Caliguire Manhattan KS 45 35 346 22:02.9
15 Shelly Lien Topeka KS 197 36 347 22:03.3
16 Sherilyn McRell Manhattan KS 218 38 365 22:34.2
17 Karen Hammond Lawrence KS 126 39 371 22:56.1
18 Justine Hamilton Lawrence KS 124 36 386 23:09.8
19 Meredith Sleichter Abilene KS 315 37 432 25:10.1
20 brook woodworth 373 35 433 25:10.2
21 Kate Turner 342 39 434 25:11.1
22 Rebecca Terry Winchester KS 336 38 435 25:11.2
23 Beth Greene Topeka KS 112 38 470 27:35.3
24 Kristie Dressman 70 38 477 28:32.3
25 Christina Mitchell Junction City KS 232 36 502 33:38.4
Top

Female 40 to 44

Total
Place Name City Bib No Age Overall Time
1 Susan Stine-Melgares Manhattan KS 333 44 19 14:07.2
2 Cindy Diederich 416 41 98 16:46.9
3 Cindy Zumbrunn Abilene KS 378 44 169 18:31.5
4 Wendy Schlesener 291 43 189 19:00.5
5 Sarah Plummer 260 43 193 19:03.5
6 Rhonda Pakkala 447 42 281 20:31.8
7 Mary Diederich 65 42 302 20:58.7
8 Stephanie Bannister 7 41 333 21:41.8
9 Lori Muir 240 42 357 22:16.6
10 Sherri Schuck 298 43 373 22:57.8
11 Kathy Michaelis 405 40 393 23:18.7
12 Tricia Verschage Junction City KS 352 40 396 23:21.4
13 Diane Denison Ogden KS 63 40 411 24:06.0
14 Marlo Shepard Ogden KS 305 43 412 24:06.3
15 Kim Warren 391 41 424 24:41.8
16 MICHELLE SIMONSSON WAMEGO KS 309 40 442 25:26.3
17 Kelle Gross 385 40 444 25:27.4
18 Stephanie Woods 446 40 462 27:07.9
19 Jodi Testa Junction City KS 337 43 474 28:12.4
20 Karen White 364 41 481 28:43.3
21 Christine Schuley Kansas City KS 299 43 489 29:02.1
22 Cindy Shuman 430 42 491 29:24.1
23 Stephanie Kallas independence MO 170 42 499 33:34.0
Top

Female 45 to 49

Total
Place Name City Bib No Age Overall Time
1 Linda Larsen Beatrice NE 394 47 38 14:37.2
2 Mary Anne Durall Topeka KS 392 48 50 15:02.2
3 Karen Versluys 490 46 134 17:50.1
4 Lisa Yoble 375 45 175 18:37.9
5 kayla queen Manhattan KS 395 45 202 19:16.9
6 DEIDRE BUDDEN COLORADO SPRINGS C 32 48 226 19:45.6
7 Pam Switzer 335 47 236 19:52.1
8 Phyllis Holle Hutchinson KS 149 48 237 19:54.8
9 Jean Adamson 1 48 275 20:23.2
10 Kris Fletcher Manhattan KS 88 46 282 20:33.4
11 Sondra Flynn 93 47 287 20:35.1
12 Renee McKernan 216 46 309 21:05.4
13 Nancy Standiferd 329 48 356 22:15.4
14 Jolene Keck Manhattan KS 172 47 366 22:35.3
15 Dana Blecha Salina KS 15 46 392 23:16.4
16 Diane Muir-Skalisky 241 46 398 23:25.8
17 Debbie Shaver St. George KS 304 47 414 24:09.1
18 Usha Reddi 270 45 416 24:11.2
19 Suellen Hall 554 46 458 26:36.8
Top

Female 50 to 54

Total
Place Name City Bib No Age Overall Time
1 Carol Boorady Wichita KS 19 54 80 16:01.3
2 Terri Haire 472 50 234 19:50.8
3 Cathy J Mayer Cottonwood Falls K 208 54 320 21:31.2
4 Susan Cooper Manhattan KS 56 51 336 21:47.3
5 Carol Higley Manhattan KS 549 53 372 22:57.5
6 Jane Eckart Manhattan KS 80 54 401 23:29.1
7 Collette Erickson Chapman KS 84 53 413 24:08.5
8 Rhonda Bethe Council Grove KS 12 50 425 24:45.6
9 Beth Rizza 276 50 445 25:31.3
10 Kay Monaghan Hutchinson KS 236 53 449 25:37.7
11 Cynthia Bartlett 421 54 482 28:49.2
12 Cora Gehrt Manhattan KS 100 52 493 30:06.5
13 Lenar Hoover 379 54 494 30:06.6
Top

Female 55 to 59

Total
Place Name City Bib No Age Overall Time
1 Terry Olson Manhattan KS 249 57 67 15:45.2
2 Sharron McGill Wichita KS 215 55 150 17:58.5
3 Connie Vickroy San Francisco CA 355 56 258 20:11.1
4 Vicki Anderson 494 58 329 21:39.8
5 Elizabeth Parker Manhattan KS 252 58 437 25:16.0
6 Sue Donnelly Manhattan KS 68 55 447 25:32.8
7 Joan Burton Manhattan KS 38 57 452 25:55.2
8 Gail Hileman 138 59 506 37:26.8
Top

Female 60 to 64

Total
Place Name City Bib No Age Overall Time
1 Sumwansa Belast 460 63 313 21:16.5
2 Joan Reed Salina KS 271 62 391 23:14.3
3 Ester Ikeda Manhattan KS 157 64 418 24:15.5
4 Linda Smith Kansas City MO 319 62 419 24:37.1
5 Rita Brychtc 420 60 469 27:34.4
6 Claudia McKinsey 415 62 480 28:42.5
Top

Female 65 to 69

Total
Place Name City Bib No Age Overall Time
1 Sue Smith 318 67 479 28:40.6
2 Pat Tschauner Hastings NE 340 67 484 28:50.0
Top

Overall Male Top Overall Winners

Total
Place Name City Bib No Age Overall Time
1 Michael Spears 510 22 2 10:53.0
2 John Mass 528 28 3 11:46.4
3 Nick Braun 443 19 4 12:01.3
Top

Male 1 to 9

Total
Place Name City Bib No Age Overall Time
1 Mitchell Poulson 531 9 20 14:08.4
2 Peter Levy Manhattan KS 195 9 30 14:26.3
3 Luke Wichmann 365 9 52 15:06.0
4 Brett Seaton 478 9 68 15:48.5
5 Conner Havlas 454 9 84 16:17.9
6 Tristan Musa 542 8 87 16:26.1
7 Preston Havlas 453 6 111 17:04.2
8 Will Meek Lees Summit MO 227 8 131 17:45.5
9 Evan Missey 482 7 145 17:56.1
10 Nolan Juenemann Lenora KS 168 7 173 18:35.4
11 Hunter Tyra Junction City KS 347 6 214 19:36.7
12 Charlie Meek 225 6 221 19:42.9
13 Xander Say Manhattan KS 290 8 340 21:54.1
14 Cole Schmitt Manhattan KS 294 7 342 21:55.2
15 Nathan King St. George KS 176 9 370 22:54.6
16 Alexander Culbertson Lawrence KS 60 7 390 23:13.7
17 ethan samenus manhattan KS 283 6 394 23:19.9
18 Stewart Bishop 410 6 487 28:54.3
19 Ryan Mitchell Junction City KS 234 4 501 33:38.0
Top

Male 10 to 13

Total
Place Name City Bib No Age Overall Time
1 Jackson Schroeder Manhattan KS 296 12 5 12:20.4
2 Isaiah Koppes 406 13 8 12:51.8
3 Wes Poulson 530 11 14 13:52.0
4 Greg Woods 445 13 26 14:15.8
5 Julian Pereyda 423 11 34 14:29.8
6 Thomas Meek Lees Summit MO 223 12 42 14:46.7
7 Connor O’Connell wichita KS 246 11 49 14:59.8
8 JD Warren Salina KS 359 13 58 15:26.9
9 Kevin Boeckman 18 12 61 15:32.4
10 Tanner Sanders Manhattan KS 286 13 78 15:59.3
11 Sam Morgan 428 13 96 16:46.0
12 Bryce Easton Manhattan KS 77 11 116 17:19.0
13 Jack Easton Manhattan KS 78 10 117 17:19.4
14 Zach Rizza Hesston KS 278 13 142 17:54.3
15 Jake Releford 553 12 160 18:07.8
16 Elijah Parmenter 506 10 210 19:28.7
17 COLTON SIMONSSON WAMEGO KS 312 12 247 20:02.0
18 Jake Geisinger Selden KS 101 10 301 20:57.5
19 Ryan Schuley Kansas City KS 300 11 327 21:34.5
20 Blaine Snyder Manhattan KS 323 11 334 21:45.1
21 Will Rizza Hesston KS 277 11 436 25:14.7
22 Dominic Varriale 349 12 438 25:23.8
Top

Male 14 to 18

Total
Place Name City Bib No Age Overall Time
1 Drake McMillen Pittsburg KS 217 18 12 13:44.3
2 Bryan Sanders Manhattan KS 285 15 27 14:17.1
3 Brian Zachary Manhattan KS 377 17 29 14:20.8
4 Brett Martin 508 18 33 14:29.5
5 BRAYLON SIMONSSON WAMEGO KS 311 15 36 14:34.4
6 Ian Ostenberg 526 16 44 14:53.1
7 Adam Schieferecke 524 15 46 14:54.6
8 Jacob Chaney 458 15 104 16:52.2
9 Desmond Mays Junction City KS 209 15 379 23:00.6
10 Trey Mays Junction City KS 210 14 383 23:02.5
Top

Male 19 to 24

Total
Place Name City Bib No Age Overall Time
1 BRECK SIMONSSON WAMEGO KS 308 21 16 14:01.2
2 Shawn Wolf 486 20 28 14:17.8
3 Joe Turner 551 23 71 15:53.4
4 Daniel Price 487 20 73 15:54.7
5 NATHAN SIMONSSON WAMEGO KS 310 19 74 15:54.8
6 Kyle Probst Manhattan KS 266 24 120 17:23.9
7 Tyler Hill Manhattan KS 141 24 136 17:51.1
8 Chris Berroth Pittsburg KS 11 24 139 17:53.0
9 Todd Poley Manhattan KS 262 24 141 17:53.8
10 Adam Durar 73 24 182 18:51.5
11 caleb sprayberry Manhattan KS 390 23 199 19:13.4
12 Daniel Storer 550 19 256 20:08.2
13 Bryce Burton Kansas City MO 37 23 344 22:01.5
14 Roster Cogburn 507 23 355 22:13.5
15 Mo Elmir 517 23 381 23:01.3
16 Michael Kilgore 173 24 464 27:15.1
Top

Male 25 to 29

Total
Place Name City Bib No Age Overall Time
1 Paul Streeter Junction City KS 381 27 9 12:55.1
2 Stefan Arntsen 474 26 17 14:05.9
3 Ricky Searles 515 26 35 14:30.1
4 Ryan Haug Topeka KS 128 26 37 14:35.4
5 WIlliam King Manhattan KS 175 29 43 14:47.2
6 Cody Krueger Wamego KS 180 29 64 15:38.4
7 Tyler Jackson 548 26 66 15:44.5
8 Tyson Luman 485 28 75 15:57.8
9 Brett Dawes Manhattan KS 61 28 97 16:46.4
10 Eric Brown 432 27 105 16:52.3
11 Al Cerbe 48 25 106 16:53.9
12 Tyler Barnes 491 25 108 16:58.5
13 Nathan Williams Manhattan KS 366 25 128 17:42.9
14 Tyler Williams 492 25 157 18:05.1
15 Jeremy Legauit 480 28 177 18:39.2
16 Adrian Martinez Manhattan KS 207 29 219 19:40.3
17 Andy Fund Wamego KS 98 28 243 19:59.1
18 Scott Grimsey Manhattan KS 113 28 272 20:20.4
19 Chris Hedden Lawrence KS 130 27 330 21:40.8
20 Caleb Ediger Wichita KS 81 29 343 21:55.8
21 Ted Pugh 500 29 408 24:02.1
22 Patrick Doyle Manhattan KS 69 25 459 26:48.6
23 Calvin Brichat Ogden KS 30 29 466 27:27.9
24 Jeffrey Bradley Fort Riley KS 21 28 497 30:54.6
25 Dustin Newman 452 27 504 34:30.7
Top

Male 30 to 34

Total
Place Name City Bib No Age Overall Time
1 Neal Godsey 107 31 7 12:49.6
2 Mario Rivas 532 31 10 13:23.7
3 Chad Price 459 30 13 13:48.3
4 Armando Pereyda 424 31 53 15:06.5
5 Bryan West Gardner KS 383 33 54 15:09.1
6 Adam Tyner 419 31 55 15:20.2
7 Robert Gray Junction City KS 111 31 70 15:50.0
8 Kevin Tilley Topeka KS 338 31 102 16:51.1
9 Paul Burdick Cheney KS 36 34 113 17:14.1
10 Shawn Diederich Topeka 66 34 124 17:38.3
11 Josh Jones Wamego KS 165 30 125 17:41.1
12 Dustin Juenemann 450 32 127 17:42.7
13 Phil Spieckermann Wichita KS 327 30 162 18:16.9
14 Mike Satterlee Cheney KS 289 32 203 19:17.3
15 Curtis Tyra Junction City KS 345 33 213 19:36.4
16 Michael Hodges Overland Park KS 145 31 218 19:38.9
17 Jamie Musa 543 31 223 19:43.8
18 Luther Hamman 417 34 228 19:46.3
19 Aaron Hund 471 31 242 19:59.1
20 Shawn Lane Wamego KS 187 30 245 19:59.7
21 Jose Pereyda 539 34 259 20:11.3
22 Russell Moore Wamego KS 238 33 270 20:18.8
23 Jason Powers Lenexa KS 265 34 284 20:33.8
24 Jason harris 127 33 312 21:14.5
25 Jason Wilson Shawnee KS 534 33 317 21:25.1
26 Heath Gfeller Chapman KS 104 30 399 23:27.0
27 Walt Yates Manhattan KS 374 32 457 26:20.1
28 Doug Buseman Manhattan KS 41 31 467 27:30.7
Top

Male 35 to 39

Total
Place Name City Bib No Age Overall Time
1 Chris Sanders 288 36 79 16:00.1
2 shawn marquess Manhattan KS 203 39 92 16:30.9
3 Andre Barton Manhattan KS 8 36 146 17:56.1
4 Chad Gormley Marion KS 109 36 204 19:18.6
5 Eric Purdom 521 39 261 20:11.7
6 Luke Chaffee Auburn KS 50 35 294 20:45.7
7 Ryan Grand Pre Manhattan KS 110 37 296 20:47.1
8 Jason Graves 509 35 314 21:18.3
9 dylan lee Valley falls KS 189 35 388 23:12.6
10 Scott DeLay Wamego KS 62 39 403 23:43.2
11 Justin mccarthy 426 37 456 26:12.0
Top

Male 40 to 44

Total
Place Name City Bib No Age Overall Time
1 Grant Bannister 6 40 6 12:30.4
2 Jeff Holling 150 40 22 14:11.8
3 Jason Smith Topeka KS 321 40 45 14:53.6
4 Sheldon Perry 422 42 56 15:24.6
5 Ned Seaton 479 43 69 15:48.9
6 Rich Steppe 331 42 81 16:03.5
7 Terry Marcotte 402 44 101 16:49.6
8 Todd Easton Manhattan KS 76 40 121 17:25.5
9 Sean Missey 481 41 152 17:59.0
10 Art Roberts Baxter Springs KS 280 42 168 18:30.4
11 Jim Brull Emporia KS 499 41 192 19:03.3
12 Mike Pruss Manhattan KS 267 40 212 19:32.5
13 Jarrett Meek 220 40 224 19:44.3
14 BRAD SIMONSSON WAMEGO KS 313 41 248 20:02.5
15 Jeff Kreuser Manhattan KS 178 40 252 20:05.6
16 Jonathan Stone 505 40 268 20:17.0
17 Rob Caffey 43 41 278 20:25.2
18 James Evenson 87 40 298 20:52.3
19 Jon Schuley Kansas City KS 400 44 328 21:38.1
20 John Verschage Junction City KS 351 41 395 23:21.1
21 Randall Fogg Junction City KS 94 42 397 23:21.8
22 Karl Kandt 171 42 406 23:54.7
23 Shon Hansen 439 42 422 24:40.9
24 Dustin Taylor Manhattan KS 382 40 473 27:48.6
Top

Male 45 to 49

Total
Place Name City Bib No Age Overall Time
1 Tim Donohoue 511 48 23 14:14.0
2 Andy Boeckman 398 46 63 15:33.1
3 William Bullard Great Bend KS 34 46 86 16:24.1
4 Jim patterson 519 49 93 16:40.7
5 Mark Skochdopole 314 48 112 17:10.2
6 Randy Holle Hutchinson KS 148 48 138 17:52.4
7 Michael Irvine Manhattan KS 159 48 163 18:18.1
8 Randy Dewitt 64 49 188 18:56.7
9 Mark Queen Manhattan KS 380 46 195 19:07.6
10 Jeff Schmitt Winfield KS 292 47 198 19:12.6
11 James Schmitt Manhattan KS 293 49 352 22:11.9
12 Tony Nichols 468 45 472 27:45.4
13 James Hager Manhattan KS 116 46 476 28:14.5
Top

Male 50 to 54

Total
Place Name City Bib No Age Overall Time
1 Kendall Lynn Lindsborg KS 201 50 18 14:05.9
2 Steve Flynn Abilene KS 91 50 40 14:43.2
3 Ross Ostenberg 525 50 48 14:57.6
4 John Liebe Manhattan KS 196 53 95 16:41.5
5 Delton Blecha Salina KS 16 50 239 19:57.0
6 Bryan Reynoso Tolleson AZ 273 52 254 20:06.2
7 Landers Michael Manhattan KS 399 52 274 20:20.7
Top

Male 55 to 59

Total
Place Name City Bib No Age Overall Time
1 Brady Burton Manhattan KS 39 57 82 16:05.0
2 Barry Anderson 495 59 103 16:51.7
3 Hugh Mann Wichita 202 56 137 17:51.4
4 Abdu Durar 75 59 170 18:32.4
5 Jim Medford Topkea KS 219 56 209 19:22.7
6 Doug Bethe Council Grove KS 13 56 220 19:42.1
7 Jim Schumann Topeka KS 301 59 297 20:47.9
8 Brad Wille 448 59 353 22:12.4
